ADECCO N/ CH0012138605 /
10/4/2023 5:30:47 PM | Chg. -1.070 | Volume | Bid8:47:02 PM | Ask8:47:02 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
36.240CHF | -2.87% | 1.58 mill. Turnover: 57.27 mill. |
-Bid Size: 8 | -Ask Size: 151 | 6.05 bill.CHF | - | - |
Fundamentals
FY 2022 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 2.05 EUR | -43.37% |
EPS Diluted: | - EUR | -43.33% |
Revenues per Share: | 141.71 EUR | 9.65% |
Book Value per Share: | 23.26 EUR | -0.50% |
Cash Flow per Share: | 3.26 EUR | -26.92% |
Dividend per Share: | 2.53 EUR | 0.00% |
Total | in mill. | |
Revenues: | 23,640.00 EUR | 12.85% |
Net Income: | 342.00 EUR | -41.64% |
Operating Cash Flow: | 543.00 EUR | - |
Cash and Cash Equivalents: | 782.00 EUR | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 18.35 | 14.86 |
P/S Ratio: | 0.27 | 0.22 |
P/BV ratio: | 1.62 | 1.31 |
P/CF Ratio: | 11.56 | 9.36 |
PEG: | -0.42 | -0.34 |
Earnings Yield: | 5.45% | 6.73% |
Dividend Yield: | 6.73% | 8.31% |
Market Capitalization | ||
Market Capitalization: | 6.05 bill. CHF | 5 bill. CHF |
Free Float Market Cap.: | - CHF | - CHF |
Market Cap. / Employee: | 157,451.1891 CHF | 130,314.1551 CHF |
Shares Outstanding: | 168.22 mill. |
Profitability
Gross Profit Margin: | 21.04% |
EBIT Margin: | 2.31% |
Net Profit Margin: | 1.45% |
Return on Equity: | 8.81% |
Return on Assets: | 2.58% |
Financial Strength
Liquidity I / Cash Ratio: | 15.04% |
Liquidity II / Quick Ratio: | 106.58% |
Liquidity III / Current Ratio: | 117.81% |
Debt / Equity Ratio: | 241.56% |
Dynam. Debt / Equity Ratio: | 1,726.52% |
Efficiency
Employees: | 38,397 |
Personal Expenses / Employee: | - EUR |
Revenues / Employee: | 615,673.10 EUR |
Net Income / Employee: | 8,906.95 EUR |
Total Assets / Employee: | 345,235.30 EUR |
* Fiscal Year End: | 12/31/2022 |
Accounting Standard: | US GAAP |
Currency: | EUR |