Adobe/ US00724F1012 /
8/19/2022 9:58:23 PM | Chg. -13.62 | Volume | Bid9:58:24 PM | Ask9:58:24 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
425.36USD | -3.10% | 83,466 Turnover: 35.59 mill. |
425.34Bid Size: 100 | 511.80Ask Size: 111 | 199.31 bill.USD | 0.00% | 42.17 |
Fundamentals
FY 2021 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 10.10 USD | -7.68% |
EPS Diluted: | 10.02 USD | -7.48% |
Revenues per Share: | 33.07 USD | 23.59% |
Book Value per Share: | 31.00 USD | 12.40% |
Cash Flow per Share: | 15.15 USD | 27.20% |
Dividend per Share: | 0.00 USD | - |
Total | in mill. | |
Revenues: | 15,785.00 USD | 22.67% |
Net Income: | 4,822.00 USD | -8.33% |
Operating Cash Flow: | 7,230.00 USD | - |
Cash and Cash Equivalents: | 3,844.00 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 42.17 | 66.32 |
P/S Ratio: | 12.88 | 20.25 |
P/BV ratio: | 13.74 | 21.61 |
P/CF Ratio: | 28.11 | 44.22 |
PEG: | -5.49 | -8.64 |
Earnings Yield: | 2.37% | 1.51% |
Dividend Yield: | 0.00% | 0.00% |
Market Capitalization | ||
Market Capitalization: | 199.31 bill. USD | 319.72 bill. USD |
Free Float Market Cap.: | 157.06 bill. USD | 251.01 bill. USD |
Market Cap. / Employee: | 7.82 mill. USD | 12.3 mill. USD |
Shares Outstanding: | 468 mill. |
Profitability
Gross Profit Margin: | 88.19% |
EBIT Margin: | 36.76% |
Net Profit Margin: | 30.55% |
Return on Equity: | 32.59% |
Return on Assets: | 17.70% |
Financial Strength
Liquidity I / Cash Ratio: | 55.45% |
Liquidity II / Quick Ratio: | 82.54% |
Liquidity III / Current Ratio: | 124.80% |
Debt / Equity Ratio: | 84.10% |
Dynam. Debt / Equity Ratio: | 172.12% |
Efficiency
Employees: | 25,988 |
Personal Expenses / Employee: | - USD |
Revenues / Employee: | 607,395.72 USD |
Net Income / Employee: | 185,547.18 USD |
Total Assets / Employee: | 1,048,214.56 USD |
* Fiscal Year End: | 11/30/2021 |
Accounting Standard: | US GAAP |
Currency: | USD |