Adverum Biotechnologies/ US00773U1088 /
11/28/2023 9:42:42 PM | Chg. -0.04 | Volume | Bid- | Ask- | High | Low |
---|---|---|---|---|---|---|
0.83USD | -4.09% | 1,385 Turnover: 1,151.81 |
-Bid Size: - | -Ask Size: - | 0.86 | 0.81 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
11/28/2023 | 9:42:42 PM | 0.83 | 100 |
11/28/2023 | 9:32:27 PM | 0.83 | 300 |
11/28/2023 | 9:32:27 PM | 0.83 | 100 |
11/28/2023 | 9:32:27 PM | 0.83 | 100 |
11/28/2023 | 9:18:09 PM | 0.83 | 8 |
11/28/2023 | 9:17:14 PM | 0.83 | 50 |
11/28/2023 | 8:58:11 PM | 0.83 | 8 |
11/28/2023 | 8:35:36 PM | 0.81 | 255 |
11/28/2023 | 8:18:10 PM | 0.84 | 125 |
11/28/2023 | 6:12:38 PM | 0.84 | 300 |
11/28/2023 | 5:33:14 PM | 0.86 | 24 |
11/28/2023 | 5:20:04 PM | 0.86 | 12 |
11/28/2023 | 5:17:08 PM | 0.86 | 3 |
All quotes in USD