VIG Opportunity Fejlett Piaci Részvény Befektetési Alap B sorozat/  HU0000705918  /

Fonds
NAV2024-04-23 Chg.+0.0238 Type of yield Investment Focus Investment company
1.9036HUF +1.26% - - AEGON Magyarország Befektetési Alapkezelő Zrt. 
 

Monthly performance

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2008 -0.45 0.00 -19.37 4.20 3.22 -3.56 0.39 3.31 -11.60 -16.96 -6.54 -4.93 -43.69%
2009 -2.27 -7.92 1.20 11.53 2.29 0.54 6.34 1.39 0.33 -1.91 1.97 6.02 +19.82%
2010 -0.59 2.86 6.32 1.27 -2.05 -1.64 0.02 -0.23 1.47 1.98 2.85 5.78 +19.15%
2011 -0.33 1.71 -2.62 -1.20 0.21 -3.54 -0.87 -8.48 -7.95 12.48 -3.11 -0.23 -14.38%
2012 6.84 2.71 0.30 -1.41 -4.82 2.73 3.85 -0.30 0.97 -1.41 0.36 0.38 +10.20%
2013 1.79 2.54 3.19 -0.39 1.11 -3.47 3.32 -1.59 2.45 3.09 2.20 0.98 +16.05%
2014 -2.31 3.36 -0.25 1.29 2.83 0.45 -0.54 3.55 1.43 0.22 2.95 -0.67 +12.79%
2015 4.92 6.46 2.04 -1.38 1.62 -4.22 3.37 -8.64 -4.09 9.13 2.52 -5.17 +5.14%
2016 -5.87 -1.38 1.35 1.38 2.70 -1.08 2.60 -0.34 -0.53 0.05 2.93 3.90 +5.44%
2017 -0.22 3.94 0.86 -0.17 0.17 -2.18 -1.37 -1.20 3.39 2.27 -0.36 0.16 +5.23%
2018 -0.03 -3.34 -2.90 3.70 2.75 0.16 2.25 0.81 1.01 -4.50 0.88 -8.44 -8.02%
2019 7.47 2.85 2.84 2.84 -5.74 3.72 2.14 -1.33 3.33 0.35 4.25 1.46 +26.31%
2020 0.08 -8.28 -13.45 12.39 3.22 1.58 -0.98 5.80 -2.40 -3.14 9.72 1.30 +3.05%
2021 -0.17 2.63 5.72 1.26 0.27 3.37 0.83 2.73 -2.65 4.73 0.32 4.02 +25.29%
2022 -3.83 -2.28 3.61 -3.61 -1.23 -6.75 10.20 -2.33 -7.46 6.39 2.23 -6.85 -12.77%
2023 5.29 -0.66 0.76 0.96 2.07 3.72 1.38 -0.52 -2.15 -3.32 6.23 3.70 +18.40%
2024 3.17 3.55 3.97 -2.59 - - - - - - - - -

Calculated values

  YTD 6 Months 1 Year 3 Years 5 Years
Volatility 8.60% 9.84% 10.22% 14.44% 18.10%
Sharpe ratio 2.95 3.51 1.69 0.31 0.30
Best month +3.97% +6.23% +6.23% +10.20% +12.39%
Worst month -2.59% -3.32% -3.32% -7.46% -13.45%
Maximum loss -4.00% -4.00% -6.70% -16.84% -34.16%
Outperformance - - - - -
 
All quotes in HUF

Performance

YTD  
+8.20%
6 Months  
+17.49%
1 Year  
+21.11%
3 Years  
+27.26%
5 Years  
+56.47%
Since start  
+97.91%
Year
2023  
+18.40%
2022
  -12.77%
2021  
+25.29%
2020  
+3.05%
2019  
+26.31%
2018
  -8.02%
2017  
+5.23%
2016  
+5.44%
2015  
+5.14%