AGCO Corp/ US0010841023 /
7/5/2022 8:14:39 PM | Chg. -4.63 | Volume | Bid8:14:42 PM | Ask8:14:42 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
95.99USD | -4.60% | 40,288 Turnover: 3.86 mill. |
88.34Bid Size: 129 | 96.06Ask Size: 100 | 7.11 bill.USD | 0.66% | 58.13 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
7/5/2022 | 8:14:39 PM | 95.99 | 7 |
7/5/2022 | 8:14:38 PM | 95.99 | 8 |
7/5/2022 | 8:14:38 PM | 95.99 | 5 |
7/5/2022 | 8:14:38 PM | 95.99 | 3 |
7/5/2022 | 8:14:38 PM | 95.99 | 2 |
7/5/2022 | 8:14:38 PM | 95.99 | 8 |
7/5/2022 | 8:14:38 PM | 95.99 | 8 |
7/5/2022 | 8:14:38 PM | 95.99 | 2 |
7/5/2022 | 8:14:38 PM | 95.99 | 3 |
7/5/2022 | 8:14:38 PM | 95.99 | 37 |
7/5/2022 | 8:14:38 PM | 95.99 | 2 |
7/5/2022 | 8:14:38 PM | 95.99 | 22 |
7/5/2022 | 8:14:38 PM | 95.98 | 30 |
All quotes in USD