AGORA/ PLAGORA00067 /
9/28/2023 3:21:03 PM | Chg. 0.00 | Volume | Bid3:21:03 PM | Ask3:21:03 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
7.98PLN | 0.00% | 3,056 Turnover: 24,046.28 |
7.98Bid Size: 162 | 8.00Ask Size: 1,250 | 367.99 mill.PLN | - | - |
Fundamentals
FY 2022 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | -2.20 PLN | 129.17% |
EPS Diluted: | - PLN | 129.17% |
Revenues per Share: | 23.90 PLN | 15.25% |
Book Value per Share: | 14.47 PLN | -12.94% |
Cash Flow per Share: | 1.65 PLN | -39.42% |
Dividend per Share: | - PLN | - |
Total | in mill. | |
Revenues: | 1,113.12 PLN | 15.25% |
Net Income: | -102.67 PLN | 130.36% |
Operating Cash Flow: | 76.82 PLN | - |
Cash and Cash Equivalents: | 69.05 PLN | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | - | - |
P/S Ratio: | 0.33 | 0.20 |
P/BV ratio: | 0.55 | 0.34 |
P/CF Ratio: | 4.79 | 2.95 |
PEG: | -0.03 | - |
Earnings Yield: | -27.85% | -45.27% |
Dividend Yield: | - | - |
Market Capitalization | ||
Market Capitalization: | 367.99 mill. PLN | 226.38 mill. PLN |
Free Float Market Cap.: | - PLN | - PLN |
Market Cap. / Employee: | 155,729.3969 PLN | 95,803.1480 PLN |
Shares Outstanding: | 46.58 mill. |
Profitability
Gross Profit Margin: | 29.60% |
EBIT Margin: | -5.82% |
Net Profit Margin: | -9.22% |
Return on Equity: | -15.23% |
Return on Assets: | -5.73% |
Financial Strength
Liquidity I / Cash Ratio: | 16.82% |
Liquidity II / Quick Ratio: | 48.54% |
Liquidity III / Current Ratio: | 72.30% |
Debt / Equity Ratio: | 165.99% |
Dynam. Debt / Equity Ratio: | 1,456.59% |
Efficiency
Employees: | 2,363 |
Personal Expenses / Employee: | - PLN |
Revenues / Employee: | 471,062.21 PLN |
Net Income / Employee: | -43,449.01 PLN |
Total Assets / Employee: | 758,810.83 PLN |
* Fiscal Year End: | 12/31/2022 |
Accounting Standard: | IFRS |
Currency: | PLN |