Air France-KLM/ FR001400J770 /
11/30/2023 12:38:40 PM | Chg. -0.142 | Volume | Bid12:39:30 PM | Ask12:39:18 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
11.556EUR | -1.21% | 334,422 Turnover: 3.87 mill. |
11.548Bid Size: 1,696 | 11.556Ask Size: 36 | 29.72 bill.EUR | - | 33.03 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
11/30/2023 | 12:39:31 PM | 11.564 | 36 |
11/30/2023 | 12:39:31 PM | 11.564 | 344 |
11/30/2023 | 12:39:31 PM | 11.564 | 156 |
11/30/2023 | 12:39:31 PM | 11.564 | 216 |
11/30/2023 | 12:39:31 PM | 11.564 | 284 |
11/30/2023 | 12:39:31 PM | 11.562 | 379 |
11/30/2023 | 12:39:31 PM | 11.562 | 121 |
11/30/2023 | 12:39:31 PM | 11.562 | 79 |
11/30/2023 | 12:39:31 PM | 11.562 | 148 |
11/30/2023 | 12:39:31 PM | 11.562 | 299 |
11/30/2023 | 12:39:31 PM | 11.562 | 53 |
11/30/2023 | 12:39:31 PM | 11.562 | 22 |
11/30/2023 | 12:39:31 PM | 11.560 | 382 |
All quotes in EUR