ALBIS LEASING AG O.N./ DE0006569403 /
12/9/2019 8:04:45 AM | Chg. -0.0200 | Volume | Bid4:12:56 PM | Ask4:11:55 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
3.3200EUR | -0.60% | 0 Turnover: 0.0000 |
3.3800Bid Size: 1,000 | 3.5000Ask Size: 1,000 | 61.94 mill.EUR | 1.80% | 16.21 |
Assets
|
2005 IFRS in mill. EUR |
2006 IFRS in mill. EUR |
2007 IFRS in mill. EUR |
2008 IFRS in mill. EUR |
2009 IFRS in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Property and Equipment | 147 | 162.9000 | 152.6000 | 78.5000 | 77.7000 | ||||||
Intangible Assets | 32.4000 | 34.4000 | 15.9000 | 8.5000 | 10.2000 | ||||||
Long-Term Investments | 29.2000 | 30.8000 | 35 | 14.9000 | 5.3000 | ||||||
Fixed Assets | 637.3000 | 725.1000 | 822.3000 | 664.5000 | 457.2000 | ||||||
Inventories | 12.1000 | 32.9000 | .4000 | .1000 | 0.0000 | ||||||
Accounts Receivable | 212.3000 | 336.5000 | 326.4000 | 276.8000 | 219.9000 | ||||||
Cash and Cash Equivalents | 143.2000 | 147.9000 | 123.5000 | 106.1000 | 55.9000 | ||||||
Current Assets | 410.7000 | 566.2000 | 481.3000 | 1,373.9000 | 307.4000 | ||||||
Total Assets | 1,048 | 1,291.3000 | 1,303.6000 | 2,038.4000 | 764.6000 |
Liabilities
|
2005 IFRS in mill. EUR |
2006 IFRS in mill. EUR |
2007 IFRS in mill. EUR |
2008 IFRS in mill. EUR |
2009 IFRS in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Payable | 27.3000 | 226.9000 | 277.4000 | 53.4000 | 19.1000 | ||||||
Long-Term Liabilities | 152 | 62.2000 | 75 | 87.4000 | 70 | ||||||
Liabilities to Banks | 342.9000 | 210.5000 | 230.6000 | 1,147.4000 | 160.7000 | ||||||
Provisions | 22.1000 | 16.8000 | 13.1000 | 19.1000 | 22.5000 | ||||||
Liabilities | 1,008.2000 | 1,256.8000 | 1,294.5000 | 2,030.6000 | 762.3000 | ||||||
Share Capital | 10.2000 | 10.2000 | 15.3000 | 15.3000 | 15.3000 | ||||||
Total Equity | 39.8000 | 34.5000 | 9.1000 | 7.8000 | 2.4000 | ||||||
Minority Interests | 16.2000 | 14.6000 | .6000 | .7000 | 0.0000 | ||||||
Total liabilities equity | 1,048 | 1,291.3000 | 1,303.6000 | 2,038.4000 | 764.6000 |
Income Statement
|
2005 IFRS in mill. EUR |
2006 IFRS in mill. EUR |
2007 IFRS in mill. EUR |
2008 IFRS in mill. EUR |
2009 IFRS in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenues | 161.2000 | 216.8000 | 219.8000 | 158.3000 | 38.2000 | ||||||
Depreciation (total) | 45.7000 | 24 | 18 | 20.4000 | 5.4000 | ||||||
Operating Result | -41 | -30.7000 | -32 | -27.7000 | -32.1000 | ||||||
Interest Income | - | - | - | - | - | ||||||
Income Before Taxes | -31.2000 | -27.5000 | -24.1000 | -17 | -31.3000 | ||||||
Income Taxes | 8.2000 | -.2000 | 2 | 3.3000 | 1.6000 | ||||||
Minority Interests Profit | 38.5000 | 24.6000 | 26.1000 | 16.6000 | 28.2000 | ||||||
Net Income | .4000 | -2.5000 | -13.2000 | -1 | -4.8000 |
Per Share
Cash Flow
|
2005 IFRS in mill. EUR |
2006 IFRS in mill. EUR |
2007 IFRS in mill. EUR |
2008 IFRS in mill. EUR |
2009 IFRS in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | -57.4000 | 174.5000 | -42.4000 | -1,043.8000 | 924.8000 | ||||||
Cash Flow from Investing Activities | -43.7000 | -44.1000 | -6.5000 | 76 | .5000 | ||||||
Cash Flow from Financing | 163.7000 | -125.6000 | 24.4000 | 950.4000 | -975.5000 | ||||||
Decrease / Increase in Cash | 62.5000 | 4.7000 | -24.4000 | -17.4000 | -50.2000 | ||||||
Employees | 526 | 616 | 555 | 165 | 209 |