Alibaba Group Holding Ltd/ US01609W1027 /
9/26/2023 9:00:43 PM | Chg. -1.37 | Volume | Bid9:00:47 PM | Ask9:00:47 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
85.85USD | -1.57% | 161,175 Turnover: 13.9 mill. |
85.00Bid Size: 109 | 85.84Ask Size: 100 | 235.45 bill.USD | 0.00% | 80.90 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
9/26/2023 | 9:00:43 PM | 85.85 | 10 |
9/26/2023 | 9:00:20 PM | 85.84 | 10 |
9/26/2023 | 8:59:54 PM | 85.84 | 100 |
9/26/2023 | 8:59:48 PM | 85.82 | 100 |
9/26/2023 | 8:59:28 PM | 85.82 | 10 |
9/26/2023 | 8:59:22 PM | 85.81 | 66 |
9/26/2023 | 8:59:22 PM | 85.81 | 234 |
9/26/2023 | 8:59:19 PM | 85.77 | 100 |
9/26/2023 | 8:59:00 PM | 85.77 | 10 |
9/26/2023 | 8:58:56 PM | 85.77 | 1 |
9/26/2023 | 8:58:32 PM | 85.79 | 10 |
9/26/2023 | 8:58:00 PM | 85.80 | 10 |
9/26/2023 | 8:57:58 PM | 85.80 | 1 |
All quotes in USD