Allianz Strategic Bond IT H2 EUR/ LU2066004545 /
NAV4/19/2021 | Chg.-0.8401 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
1,252.8400EUR | -0.07% | reinvestment | Alternative Investments Worldwide | Allianz Gl.Investors ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0.86 | 3.36 | 7.24 | 6.63 | 2.35 | 2.32 | 2.30 | -0.43 | -1.25 | 0.90 | 0.90 | 0.93 | +29.02% |
2021 | -0.44 | -3.11 | -1.11 | 1.15 | - | - | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 3.56% | 3.20% | 3.90% | -% | -% |
Sharpe ratio | -3.02 | -1.01 | 1.53 | - | - |
Best month | +1.15% | +1.15% | +6.63% | - | - |
Worst month | -3.11% | -3.11% | -3.11% | - | - |
Maximum loss | -4.89% | -4.89% | -4.89% | - | - |
Outperformance | - | - | - | - | - |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Allianz Strategic Bond WT9 H2 EU... | reinvestment | 125,712.7266 | +5.64% | - | |
Allianz Strategic Bond A H2 EUR | paying dividend | 123.9500 | +4.95% | - | |
Allianz Strategic Bond PT2 H2 EU... | reinvestment | 1,044.8101 | +4.48% | - | |
Allianz Strategic Bond W9 H2 EUR | paying dividend | 123,934.0000 | +4.51% | - | |
Allianz Strategic Bond P H2 EUR | paying dividend | 971.6100 | - | - | |
Allianz Strategic Bond W6 H2 EUR | paying dividend | 98.3000 | - | - | |
Allianz Strategic Bond WT6 H2 EU... | reinvestment | 97.7700 | - | - | |
Allianz Strategic Bond RT H2 GBP | reinvestment | 98.0900 | - | - | |
Allianz Strategic Bond IT H2 EUR | reinvestment | 1,252.8400 | +5.41% | - | |
Allianz Strategic Bond RT H2 EUR | reinvestment | 124.6700 | +5.28% | - | |
Allianz Strategic Bond RT H2 CHF | reinvestment | 124.7300 | +5.11% | - | |
Allianz Strategic Bond RT USD | reinvestment | 12.7600 | - | - | |
Allianz Strategic Bond AT USD | reinvestment | 10.5900 | +5.90% | - | |
Allianz Strategic Bond AT H2 EUR | reinvestment | 124.6200 | +4.96% | - |
Performance
YTD | -3.52% | ||
---|---|---|---|
6 Months | -1.90% | ||
1 Year | +5.41% | ||
3 Years | - | ||
5 Years | - | ||
Since start | +25.87% | ||
Year | |||
2020 | +29.02% |