Allscripts Healthcare Solutions/ US01988P1084 /
9/27/2023 9:13:18 PM | Chg. +0.54 | Volume | Bid9:13:28 PM | Ask9:13:28 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
13.25USD | +4.21% | 18,402 Turnover: 240,589.21 |
13.23Bid Size: 100 | 13.25Ask Size: 100 | 1.45 bill.USD | - | 12.87 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
9/27/2023 | 9:13:18 PM | 13.25 | 8 |
9/27/2023 | 9:12:29 PM | 13.23 | 16 |
9/27/2023 | 9:12:24 PM | 13.23 | 29 |
9/27/2023 | 9:11:52 PM | 13.22 | 14 |
9/27/2023 | 9:11:52 PM | 13.22 | 6 |
9/27/2023 | 9:10:03 PM | 13.20 | 20 |
9/27/2023 | 9:07:18 PM | 13.23 | 24 |
9/27/2023 | 9:07:09 PM | 13.24 | 24 |
9/27/2023 | 9:04:47 PM | 13.27 | 16 |
9/27/2023 | 9:04:00 PM | 13.28 | 12 |
9/27/2023 | 9:03:53 PM | 13.31 | 24 |
9/27/2023 | 9:03:50 PM | 13.32 | 100 |
9/27/2023 | 9:03:35 PM | 13.32 | 12 |
All quotes in USD