Alpha ETF FTSE Athex Large Cap Equities/ GRF000153004 /
NAV11/30/2023 | Chg.+0.1666 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
31.4251EUR | +0.53% | paying dividend | Equity | Alpha AM ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | 12.26 | 3.00 | -6.07 | -2.60 | 1.90 | -1.32 | -10.85 | 31.44 | 10.49 | - |
2021 | -7.86 | 6.20 | 9.80 | 6.58 | -0.67 | -3.80 | 0.55 | 3.92 | -5.34 | 3.81 | -4.11 | 3.42 | +11.43% |
2022 | 5.95 | -4.96 | -1.54 | 5.15 | -3.58 | -11.88 | 6.86 | 0.47 | -7.50 | 11.69 | 4.94 | 1.41 | +4.56% |
2023 | 9.96 | 11.06 | -6.98 | 2.92 | 12.45 | 4.19 | 4.58 | -1.59 | -7.85 | -0.28 | 7.22 | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 20.36% | 19.14% | 19.75% | 20.96% | -% |
Sharpe ratio | 1.93 | 0.31 | 1.87 | 0.83 | - |
Best month | +12.45% | +12.45% | +12.45% | +31.44% | - |
Worst month | -7.85% | -7.85% | -7.85% | -11.88% | - |
Maximum loss | -17.06% | -17.06% | -17.06% | -23.30% | - |
Outperformance | - | - | - | - | - |
All quotes in EUR
Performance
YTD | +38.91% | ||
---|---|---|---|
6 Months | +4.86% | ||
1 Year | +40.87% | ||
3 Years | +78.82% | ||
5 Years | - | ||
10 Years | - | ||
Since start | +124.93% | ||
Year | |||
2022 | +4.56% | ||
2021 | +11.43% |