2024-04-24  10:10:00 PM Chg. +0.01 Volume Bid2:00:00 AM Ask2:00:00 AM High Low
7.97USD +0.13% 369,740
Turnover: 2.88 mill.
7.70Bid Size: 100 8.24Ask Size: 100 7.99 7.94
 

Time & Sales

Date Time Last Volume
2024-04-24 10:10:00 PM 7.97 -
2024-04-24 10:00:02 PM 7.97 726
2024-04-24 9:59:56 PM 7.97 100
2024-04-24 9:59:54 PM 7.97 200
2024-04-24 9:59:54 PM 7.97 200
2024-04-24 9:59:54 PM 7.97 284
2024-04-24 9:59:53 PM 7.97 200
2024-04-24 9:59:51 PM 7.97 200
2024-04-24 9:59:51 PM 7.97 200
2024-04-24 9:59:50 PM 7.96 174
2024-04-24 9:59:41 PM 7.97 200
2024-04-24 9:59:31 PM 7.97 200
2024-04-24 9:59:31 PM 7.97 200
 
  All quotes in USD