Alstom SA/ FR0010220475 /
8/11/2022 5:35:24 PM | Chg. 0.000 | Volume | Bid5:40:00 PM | Ask5:40:00 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
25.330EUR | 0.00% | 605,561 Turnover: 15.34 mill. |
25.230Bid Size: 5 | 25.480Ask Size: 111 | 6.64 bill.EUR | 0.99% | 26.95 |
Fundamentals
FY 2021 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 0.94 EUR | -54.81% |
EPS Diluted: | 0.94 EUR | -54.37% |
Revenues per Share: | 33.51 EUR | -8.26% |
Book Value per Share: | 34.48 EUR | 136.65% |
Cash Flow per Share: | -1.74 EUR | - |
Dividend per Share: | 0.25 EUR | - |
Total | in mill. | |
Revenues: | 8,785.00 EUR | 7.12% |
Net Income: | 247.00 EUR | -47.11% |
Operating Cash Flow: | -455.00 EUR | - |
Cash and Cash Equivalents: | 1,250.00 EUR | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 26.95 | 45.23 |
P/S Ratio: | 0.76 | 1.27 |
P/BV ratio: | 0.73 | 1.23 |
P/CF Ratio: | -14.59 | -24.50 |
PEG: | -0.49 | -0.83 |
Earnings Yield: | 3.71% | 2.21% |
Dividend Yield: | 0.99% | 0.59% |
Market Capitalization | ||
Market Capitalization: | 6.64 bill. EUR | 11.15 bill. EUR |
Free Float Market Cap.: | 5.27 bill. EUR | 8.85 bill. EUR |
Market Cap. / Employee: | 164,041.1300 EUR | 275,366.3185 EUR |
Shares Outstanding: | 371.1 mill. |
Profitability
Gross Profit Margin: | 15.77% |
EBIT Margin: | 3.41% |
Net Profit Margin: | 2.81% |
Return on Equity: | 2.73% |
Return on Assets: | 0.86% |
Financial Strength
Liquidity I / Cash Ratio: | 8.62% |
Liquidity II / Quick Ratio: | 24.12% |
Liquidity III / Current Ratio: | 75.31% |
Debt / Equity Ratio: | 216.03% |
Dynam. Debt / Equity Ratio: | -4,291.65% |
Efficiency
Employees: | 40,478 |
Personal Expenses / Employee: | 75,349.57 EUR |
Revenues / Employee: | 217,031.47 EUR |
Net Income / Employee: | 6,102.08 EUR |
Total Assets / Employee: | 705,716.69 EUR |
* Fiscal Year End: | 3/31/2021 |
Accounting Standard: | IFRS |
Currency: | EUR |