Altisource Portfolio Solutions SA/ LU0445408270 /
2/6/2023 10:00:01 PM | Chg. -0.6500 | Volume | Bid10:00:00 AM | Ask10:00:00 AM | High | Low |
---|---|---|---|---|---|---|
6.5800USD | -8.99% | 342,318 Turnover: 2.04 mill. |
6.1600Bid Size: 200 | 7.4000Ask Size: 200 | 7.5500 | 6.5200 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
2/6/2023 | 10:00:01 PM | 6.5800 | 979 |
2/6/2023 | 9:59:52 PM | 6.5800 | 100 |
2/6/2023 | 9:59:52 PM | 6.5800 | 100 |
2/6/2023 | 9:59:45 PM | 6.5900 | 100 |
2/6/2023 | 9:59:45 PM | 6.5900 | 100 |
2/6/2023 | 9:59:45 PM | 6.5900 | 200 |
2/6/2023 | 9:59:44 PM | 6.5900 | 100 |
2/6/2023 | 9:59:44 PM | 6.5900 | 100 |
2/6/2023 | 9:59:43 PM | 6.5900 | 100 |
2/6/2023 | 9:59:43 PM | 6.5900 | 100 |
2/6/2023 | 9:59:42 PM | 6.6000 | 100 |
2/6/2023 | 9:59:42 PM | 6.6000 | 100 |
2/6/2023 | 9:59:41 PM | 6.6050 | 100 |
All quotes in USD