ALTIUS MINERALS CORPORATION/ CA0209361009 /
10/3/2023 6:34:03 PM | Chg. -0.41 | Volume | Bid6:36:27 PM | Ask6:36:27 PM | High | Low |
---|---|---|---|---|---|---|
20.91CAD | -1.92% | 30,890 Turnover: 641,042.50 |
20.89Bid Size: 200 | 20.92Ask Size: 400 | 21.15 | 20.81 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
10/3/2023 | 6:34:03 PM | 20.91 | 100 |
10/3/2023 | 6:33:57 PM | 20.88 | 100 |
10/3/2023 | 6:31:08 PM | 20.89 | 100 |
10/3/2023 | 6:30:54 PM | 20.88 | 100 |
10/3/2023 | 6:30:54 PM | 20.88 | 100 |
10/3/2023 | 6:30:54 PM | 20.89 | 100 |
10/3/2023 | 6:30:54 PM | 20.89 | 100 |
10/3/2023 | 6:30:45 PM | 20.87 | 100 |
10/3/2023 | 6:30:45 PM | 20.87 | 100 |
10/3/2023 | 6:25:26 PM | 20.86 | 100 |
10/3/2023 | 6:25:15 PM | 20.89 | 100 |
10/3/2023 | 6:25:15 PM | 20.89 | 100 |
10/3/2023 | 6:22:10 PM | 20.92 | 100 |
All quotes in CAD