Amicus Therapeutics/ US03152W1099 /
12/5/2023 9:59:56 PM | Chg. +0.03 | Volume | Bid- | Ask- | High | Low |
---|---|---|---|---|---|---|
11.12USD | +0.27% | 187,860 Turnover: 2.07 mill. |
-Bid Size: - | -Ask Size: - | 11.15 | 10.85 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
12/5/2023 | 9:59:56 PM | 11.12 | 200 |
12/5/2023 | 9:59:55 PM | 11.11 | 3 |
12/5/2023 | 9:59:51 PM | 11.14 | 4 |
12/5/2023 | 9:59:51 PM | 11.14 | 4 |
12/5/2023 | 9:59:50 PM | 11.14 | 229 |
12/5/2023 | 9:59:50 PM | 11.14 | 103 |
12/5/2023 | 9:59:50 PM | 11.14 | 16 |
12/5/2023 | 9:59:50 PM | 11.14 | 54 |
12/5/2023 | 9:59:50 PM | 11.14 | 72 |
12/5/2023 | 9:59:50 PM | 11.14 | 30 |
12/5/2023 | 9:59:50 PM | 11.14 | 249 |
12/5/2023 | 9:59:49 PM | 11.14 | 1 |
12/5/2023 | 9:59:49 PM | 11.14 | 548 |
All quotes in USD