Amundi Fds.Gl.High Yield B.I2 GBP/ LU2031984003 /
NAV5/26/2023 | Chg.-0.2700 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
817.3100GBP | -0.03% | paying dividend | Bonds Worldwide | Amundi Luxembourg ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | -4.29 | 0.81 | -0.07 | - |
2020 | 0.60 | 0.79 | -16.05 | 1.45 | 8.50 | 1.47 | -2.37 | -0.38 | 2.84 | 0.15 | 1.78 | -0.31 | -3.38% |
2021 | 0.17 | -0.70 | 1.78 | 0.75 | -1.99 | 3.88 | -0.56 | 1.70 | 2.20 | -1.69 | 2.34 | -0.65 | +7.29% |
2022 | -1.12 | -1.69 | 1.50 | 1.69 | -1.90 | -1.98 | 2.39 | 4.25 | -0.34 | -1.89 | -0.69 | -1.47 | -1.47% |
2023 | 0.63 | 0.44 | -1.81 | -1.00 | 1.34 | - | - | - | - | - | - | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 8.99% | 9.43% | 11.64% | 9.10% | -% |
Sharpe ratio | -0.50 | -0.45 | -0.31 | -0.03 | - |
Best month | +1.34% | +1.34% | +4.25% | +8.50% | - |
Worst month | -1.81% | -1.81% | -1.98% | -2.37% | - |
Maximum loss | -6.11% | -6.11% | -10.26% | -10.26% | - |
Outperformance | - | - | - | - | - |
All quotes in GBP
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Amundi Fds.Gl.High Yield B.O USD | reinvestment | 1,338.3300 | -0.25% | +12.56% | |
Amundi Fds.Gl.High Yield B.G EUR... | reinvestment | 101.6800 | -5.95% | +0.84% | |
Amundi Fds.Gl.High Yield B.G USD | reinvestment | 117.4800 | -3.34% | +5.89% | |
Amundi Fds.Gl.High Yield B.G EUR... | paying dividend | 70.4700 | -5.90% | +1.06% | |
Amundi Fds.Gl.High Yield B.F2 EU... | paying dividend | 69.5800 | -6.44% | -0.14% | |
Amundi Fds.Gl.High Yield B.F2 US... | reinvestment | 113.6900 | -2.26% | - | |
Amundi Fds.Gl.High Yield B.F2 EU... | reinvestment | 98.5200 | -4.89% | - | |
Amundi Fds.Gl.High Yield B.Q-I21... | reinvestment | 995.1600 | -1.78% | - | |
Amundi Fds.Gl.High Yield B.I2 GB... | reinvestment | 987.2300 | +0.89% | - | |
Amundi Fds.Gl.High Yield Bd.H US... | reinvestment | 1,006.2100 | -2.12% | +10.36% | |
Amundi Fds.Gl.High Yield B.X USD | reinvestment | 1,019.1300 | -1.83% | - | |
Amundi Fds.Gl.High Yield B.F EUR... | paying dividend | 3.6800 | -6.22% | +0.26% | |
Amundi Fds.Gl.High Yield B.I2 GB... | paying dividend | 817.3100 | -0.11% | +9.90% | |
Amundi Fds.Gl.High Yield B.J3 GB... | reinvestment | 980.3900 | -0.12% | +9.93% | |
Amundi Fds.Gl.High Yield B.J3 GB... | paying dividend | 812.6800 | -0.11% | +9.92% | |
Amundi Fds.Gl.High Yield B.P2 US... | reinvestment | 48.3400 | -2.70% | +8.53% | |
Amundi Fds.Gl.High Yield B.A5 EU... | reinvestment | 48.7300 | -1.30% | - | |
Amundi Fds.Gl.High Yield B.R3 GB... | reinvestment | 10.3700 | -0.10% | - | |
Amundi Fds.Gl.High Yield B.R3 GB... | reinvestment | 9.4100 | -3.59% | - | |
Amundi Fds.Gl.High Yield B.R3 GB... | paying dividend | 9.2300 | -0.13% | - | |
Amundi Fds.Gl.High Yield B.I2 US... | reinvestment | 922.3600 | -2.34% | - | |
Amundi Fds.Gl.High Yield B.I14 G... | paying dividend | 82.3300 | -1.57% | - | |
Amundi Fds.Gl.High Yield B.J3 GB... | reinvestment | 915.1800 | -3.49% | +7.49% | |
Amundi Fds.Gl.High Yield B.I USD | reinvestment | 1,289.8101 | -2.29% | +9.00% | |
Amundi Fds.Gl.High Yield B.I EUR... | reinvestment | 1,097.1300 | -4.76% | +4.15% | |
Amundi Fds.Gl.High Yield B.A USD | reinvestment | 122.1800 | -3.04% | +6.76% | |
Amundi Fds.Gl.High Yield B.A EUR... | reinvestment | 93.5700 | -5.61% | +1.99% |
Performance
YTD | -0.42% | ||
---|---|---|---|
6 Months | -0.39% | ||
1 Year | -0.11% | ||
3 Years | +9.90% | ||
5 Years | - | ||
10 Years | - | ||
Since start | -1.58% | ||
Year | |||
2022 | -1.47% | ||
2021 | +7.29% | ||
2020 | -3.38% |
Dividends
3/31/2023 | 12.09 GBP |
12/30/2022 | 10.65 GBP |
9/30/2022 | 10.94 GBP |
6/30/2022 | 13.57 GBP |
3/31/2022 | 10.38 GBP |
12/31/2021 | 9.67 GBP |
9/30/2021 | 10.29 GBP |
6/30/2021 | 10.13 GBP |
3/31/2021 | 10.94 GBP |
12/31/2020 | 11.93 GBP |
9/30/2020 | 12.00 GBP |
6/30/2020 | 11.18 GBP |
3/31/2020 | 15.22 GBP |
12/31/2019 | 14.21 GBP |
9/30/2019 | 1.22 GBP |