Amundi Fds.Target Coupon A2 EUR/ LU1386074709 /
NAV6/1/2023 | Chg.+0.0100 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
89.8600EUR | +0.01% | paying dividend | Mixed Fund Worldwide | Amundi Luxembourg ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | - | - | - | - | 0.88 | -0.83 | 2.89 | 1.62 | -0.79 | 0.60 | -0.70 | 1.65 | - |
2017 | 0.64 | 1.07 | 0.44 | 1.21 | 0.65 | 0.51 | 1.16 | -0.27 | 0.67 | 1.16 | -0.06 | -0.07 | +7.35% |
2018 | 1.12 | -1.12 | -1.04 | 0.03 | -1.81 | -0.66 | 0.76 | -1.31 | 0.14 | -0.97 | -1.57 | -0.03 | -6.33% |
2019 | 1.14 | 0.81 | 0.15 | 0.99 | -0.95 | 1.60 | 0.48 | 0.43 | -0.23 | 0.11 | -0.11 | 0.95 | +5.49% |
2020 | -0.09 | -0.81 | -6.37 | 3.69 | 1.72 | 0.64 | 0.50 | 1.65 | -0.38 | -0.36 | 3.50 | 0.44 | +3.83% |
2021 | -0.21 | 0.32 | 0.12 | 0.06 | -0.09 | 0.22 | -0.25 | -0.02 | 0.48 | -0.90 | -1.05 | 0.64 | -0.68% |
2022 | -0.20 | -2.16 | 0.88 | 0.17 | -0.35 | -3.51 | 2.45 | -0.02 | -2.58 | 0.99 | 1.95 | 0.21 | -2.33% |
2023 | 1.68 | 0.30 | -3.76 | 0.54 | -0.02 | 0.01 | - | - | - | - | - | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 6.33% | 5.91% | 5.59% | 4.14% | 4.22% |
Sharpe ratio | -1.05 | -0.93 | -1.01 | -0.73 | -0.78 |
Best month | +1.68% | +1.68% | +2.45% | +3.50% | +3.69% |
Worst month | -3.76% | -3.76% | -3.76% | -3.76% | -6.37% |
Maximum loss | -6.38% | -6.38% | -6.38% | -7.72% | -10.77% |
Outperformance | -1.91% | - | -0.67% | +2.48% | +10.13% |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Amundi Fds.Target Coupon M2 EUR | paying dividend | 958.2600 | -1.79% | +2.56% | |
Amundi Fds.Target Coupon I2 EUR | paying dividend | 93.4300 | -1.70% | +2.86% | |
Amundi Fds.Target Coupon A2 EUR | paying dividend | 89.8600 | -2.18% | +1.36% | |
Amundi Fds.Target Coupon Q-A4 EU... | paying dividend | 8.2700 | -2.28% | -1.46% |
Performance
YTD | -1.33% | ||
---|---|---|---|
6 Months | -1.02% | ||
1 Year | -2.18% | ||
3 Years | +1.36% | ||
5 Years | +0.90% | ||
10 Years | - | ||
Since start | +11.08% | ||
Year | |||
2022 | -2.33% | ||
2021 | -0.68% | ||
2020 | +3.83% | ||
2019 | +5.49% | ||
2018 | -6.33% | ||
2017 | +7.35% |
Dividends
11/8/2022 | 2.50 EUR |
10/26/2021 | 2.50 EUR |
11/3/2020 | 2.50 EUR |
11/5/2019 | 3.50 EUR |
11/6/2018 | 3.05 EUR |
11/7/2017 | 3.50 EUR |
11/25/2016 | 3.50 EUR |