Amundi I.S.NASDAQ 100 UE EUR/ LU1681038243 /
NAV10/3/2023 | Chg.-2.5710 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
157.3306EUR | -1.61% | reinvestment | Equity ETF Stocks | Amundi Luxembourg ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | 9.32 | 1.05 | 2.51 | 6.53 | -0.14 | -6.35 | -0.07 | -9.73 | - |
2019 | 8.71 | 3.65 | 5.48 | 5.68 | -7.79 | 5.36 | 4.67 | -0.84 | 1.83 | 1.97 | 5.29 | 2.12 | +41.40% |
2020 | 4.32 | -4.98 | -7.50 | 15.42 | 4.64 | 5.32 | 2.00 | 9.88 | -3.81 | -2.53 | 8.16 | 2.73 | +36.17% |
2021 | 1.02 | 0.02 | 4.77 | 3.39 | -2.72 | 9.68 | 2.81 | 4.70 | -3.95 | 8.09 | 4.72 | 0.14 | +36.88% |
2022 | -7.18 | -4.76 | 5.25 | -8.61 | -3.07 | -6.71 | 15.43 | -3.80 | -8.20 | 3.07 | 1.36 | -12.23 | -28.11% |
2023 | 8.73 | 2.01 | 6.90 | -1.10 | 11.54 | 4.09 | 2.73 | 0.04 | -2.66 | 0.06 | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 18.66% | 16.55% | 21.76% | 23.80% | 26.26% |
Sharpe ratio | 2.52 | 1.77 | 0.85 | 0.39 | 0.49 |
Best month | +11.54% | +11.54% | +11.54% | +15.43% | +15.43% |
Worst month | -12.23% | -2.66% | -12.23% | -12.23% | -12.23% |
Maximum loss | -6.90% | -5.54% | -14.21% | -30.85% | -30.85% |
Outperformance | +1.49% | - | +2.04% | +53.85% | - |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Amundi I.S.NASDAQ 100 UE EUR | reinvestment | 157.3306 | +22.37% | +44.89% | |
Amundi I.S.NASDAQ 100 UE USD | reinvestment | 164.8113 | +30.57% | +28.71% | |
Amundi I.S.NASDAQ 100 UE EUR H | reinvestment | 345.8359 | +26.28% | +19.81% |
Performance
YTD | +36.29% | ||
---|---|---|---|
6 Months | +15.49% | ||
1 Year | +22.37% | ||
3 Years | +44.89% | ||
5 Years | +116.38% | ||
10 Years | - | ||
Since start | +160.22% | ||
Year | |||
2022 | -28.11% | ||
2021 | +36.88% | ||
2020 | +36.17% | ||
2019 | +41.40% |