Amundi Total Return A EUR/ LU0149168907 /
NAV6/6/2023 | Chg.+0.0500 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
44.5500EUR | +0.11% | paying dividend | Mixed Fund Worldwide | Amundi Luxembourg ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | - | - | - | - | - | - | - | - | - | - | - | 0.04 | - |
2003 | -0.10 | 0.30 | -0.10 | 2.29 | 1.33 | 1.01 | -0.42 | 0.92 | 0.30 | -0.17 | 0.11 | 0.48 | +6.08% |
2004 | 0.52 | 1.04 | 1.81 | -0.92 | -0.48 | 0.76 | 1.29 | 1.14 | 0.90 | 0.11 | 0.33 | -0.31 | +6.33% |
2005 | 1.47 | 0.75 | -0.34 | -0.19 | 1.42 | 1.03 | 0.43 | 0.42 | 0.83 | -0.15 | 1.33 | 0.13 | +7.34% |
2006 | 0.65 | 0.56 | -1.64 | -0.53 | -0.53 | -1.01 | 2.01 | 0.62 | 0.49 | 1.26 | -0.04 | 0.22 | +2.04% |
2007 | 0.22 | 0.49 | 0.72 | -0.32 | 0.23 | -0.39 | 0.06 | 0.15 | -0.60 | 0.08 | -1.02 | 0.34 | -0.06% |
2008 | -0.04 | -0.77 | -5.22 | 3.69 | 0.98 | -4.55 | 3.22 | 3.12 | -7.89 | -18.16 | -4.28 | -4.83 | -31.32% |
2009 | -0.75 | -8.93 | 2.56 | 13.33 | 7.30 | 4.89 | 6.38 | 3.07 | 4.98 | 2.44 | -0.90 | 3.85 | +43.49% |
2010 | 4.22 | 1.67 | 4.26 | 1.72 | -3.86 | -1.03 | 2.95 | -1.12 | 0.97 | 2.48 | -3.31 | 0.02 | +8.91% |
2011 | 1.64 | 1.61 | 0.56 | 0.39 | 0.60 | -0.14 | 0.25 | -1.72 | -2.30 | 0.60 | -1.81 | 0.58 | +0.18% |
2012 | 1.21 | 0.95 | 0.00 | 0.13 | 1.07 | -0.13 | 2.01 | 0.28 | 0.34 | 0.32 | 0.97 | 0.29 | +7.67% |
2013 | 0.23 | -0.49 | 0.15 | 1.85 | -0.98 | -1.62 | 0.34 | -0.02 | 0.28 | 1.45 | 0.57 | -0.25 | +1.46% |
2014 | -0.04 | 1.29 | 0.46 | 0.57 | 1.00 | 0.39 | 0.37 | 0.86 | -0.26 | -0.45 | 1.39 | 0.54 | +6.28% |
2015 | 2.05 | 0.32 | 1.21 | -1.03 | -1.45 | -1.65 | 1.10 | -1.74 | -0.86 | 1.79 | 0.50 | -1.91 | -1.79% |
2016 | -1.59 | -0.64 | 1.54 | -0.20 | 0.15 | -0.67 | 1.27 | 0.50 | -0.88 | 0.19 | -0.24 | 1.28 | +0.65% |
2017 | 0.06 | 0.31 | 0.33 | 0.24 | 0.37 | -0.33 | 0.46 | -0.02 | 0.56 | 0.37 | -0.04 | 0.26 | +2.60% |
2018 | 1.03 | -1.68 | -1.19 | 0.93 | -0.07 | -0.77 | 0.38 | -0.44 | 0.18 | -2.08 | -0.52 | -1.18 | -5.34% |
2019 | 1.68 | 0.23 | 0.71 | -0.16 | 0.11 | 1.38 | 0.78 | 0.00 | -0.16 | 0.27 | 0.31 | 0.95 | +6.26% |
2020 | 0.11 | -1.14 | -4.97 | 1.58 | 1.44 | 0.82 | 1.54 | 0.89 | -0.97 | -0.38 | 4.13 | 1.44 | +4.30% |
2021 | -0.49 | 0.72 | 1.02 | 0.59 | 0.25 | 0.38 | 0.65 | 0.50 | -0.56 | 1.35 | -0.18 | 0.64 | +4.95% |
2022 | -1.53 | -0.78 | 1.51 | -2.91 | -0.38 | -3.74 | 3.46 | -2.42 | -4.53 | 0.90 | 3.26 | -2.69 | -9.77% |
2023 | 3.27 | -2.61 | 2.16 | -0.33 | -0.83 | 0.38 | - | - | - | - | - | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 5.63% | 5.63% | 6.39% | 4.70% | 4.08% |
Sharpe ratio | 0.20 | -0.83 | -1.16 | -0.55 | -0.74 |
Best month | +3.27% | +3.27% | +3.46% | +4.13% | +4.13% |
Worst month | -2.69% | -2.69% | -4.53% | -4.53% | -4.97% |
Maximum loss | -4.10% | -4.10% | -8.78% | -12.26% | -12.26% |
Outperformance | +4.88% | - | +5.24% | +4.57% | +2.39% |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Amundi Total Return H EUR | paying dividend | 44.0700 | -3.63% | +3.69% | |
Amundi Total Return I EUR | paying dividend | 43.6800 | -3.40% | +4.45% | |
Amundi Total Return A EUR | reinvestment | 69.7000 | -3.93% | +2.76% | |
Amundi Total Return A EUR | paying dividend | 44.5500 | -3.92% | +2.75% |
Performance
YTD | +1.95% | ||
---|---|---|---|
6 Months | -0.58% | ||
1 Year | -3.92% | ||
3 Years | +2.75% | ||
5 Years | +2.41% | ||
10 Years | +10.53% | ||
Since start | +58.34% | ||
Year | |||
2022 | -9.77% | ||
2021 | +4.95% | ||
2020 | +4.30% | ||
2019 | +6.26% | ||
2018 | -5.34% | ||
2017 | +2.60% | ||
2016 | +0.65% | ||
2015 | -1.79% | ||
2014 | +6.28% |
Dividends
2/15/2023 | 0.36 EUR |
2/15/2022 | 0.30 EUR |
2/16/2021 | 0.29 EUR |
2/17/2020 | 0.58 EUR |
2/18/2019 | 0.37 EUR |
2/16/2018 | 0.80 EUR |
2/16/2017 | 1.33 EUR |
2/16/2016 | 1.16 EUR |
2/16/2015 | 1.32 EUR |
2/17/2014 | 0.95 EUR |
2/15/2013 | 0.98 EUR |
2/15/2012 | 1.78 EUR |
2/15/2011 | 2.42 EUR |
2/15/2010 | 2.54 EUR |
2/16/2009 | 1.55 EUR |
2/15/2008 | 2.31 EUR |
2/15/2007 | 2.05 EUR |
2/15/2006 | 2.19 EUR |
2/15/2005 | 1.99 EUR |
1/16/2004 | 2.26 EUR |