Amundi Total Return H EUR/ LU0167716942 /
NAV9/28/2023 | Chg.-0.1200 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
42.6000EUR | -0.28% | paying dividend | Mixed Fund Worldwide | Amundi Luxembourg ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | - | - | - | - | - | 1.02 | -0.36 | 0.97 | 0.33 | -0.14 | 0.14 | 0.51 | - |
2004 | 0.54 | 1.08 | 1.86 | -0.89 | -0.47 | 0.81 | 1.31 | 1.16 | 0.93 | 0.13 | 0.38 | -0.28 | +6.70% |
2005 | 1.49 | 0.78 | -0.31 | -0.15 | 1.44 | 1.08 | 0.45 | 0.45 | 0.85 | -0.13 | 1.36 | 0.16 | +7.71% |
2006 | 0.67 | 0.60 | -1.61 | -0.51 | -0.50 | -0.96 | 2.04 | 0.65 | 0.51 | 1.30 | 0.00 | 0.24 | +2.39% |
2007 | 0.24 | 0.52 | 0.73 | -0.27 | 0.25 | -0.38 | 0.10 | 0.19 | -0.57 | 0.10 | -0.99 | 0.39 | +0.28% |
2008 | -0.02 | -0.75 | -5.17 | 3.69 | 0.97 | -4.51 | 3.24 | 3.14 | -7.87 | -18.15 | -4.23 | -4.83 | -31.14% |
2009 | -0.73 | -8.92 | 2.59 | 13.38 | 7.32 | 4.91 | 6.42 | 3.10 | 5.00 | 2.46 | -0.86 | 3.87 | +43.94% |
2010 | 4.24 | 1.71 | 4.29 | 1.74 | -3.84 | -1.00 | 2.98 | -1.11 | 1.00 | 2.50 | -3.28 | 0.04 | +9.23% |
2011 | 1.68 | 1.65 | 0.57 | 0.42 | 0.63 | -0.12 | 0.27 | -1.68 | -2.28 | 0.63 | -1.80 | 0.61 | +0.48% |
2012 | 1.24 | 0.97 | 0.02 | 0.15 | 1.10 | -0.11 | 2.06 | 0.28 | 0.36 | 0.34 | 1.02 | 0.29 | +7.99% |
2013 | 0.25 | -0.45 | 0.17 | 1.87 | -0.97 | -1.57 | 0.37 | 0.00 | 0.30 | 1.46 | 0.59 | -0.21 | +1.77% |
2014 | -0.02 | 1.32 | 0.47 | 0.61 | 1.01 | 0.42 | 0.39 | 0.89 | -0.25 | -0.43 | 1.44 | 0.55 | +6.58% |
2015 | 2.08 | 0.35 | 1.22 | -1.00 | -1.42 | -1.63 | 1.13 | -1.72 | -0.82 | 1.80 | 0.52 | -1.89 | -1.48% |
2016 | -1.56 | -0.63 | 1.56 | -0.15 | 0.15 | -0.64 | 1.30 | 0.50 | -0.85 | 0.24 | -0.24 | 1.31 | +0.95% |
2017 | 0.11 | 0.33 | 0.33 | 0.27 | 0.42 | -0.31 | 0.48 | 0.00 | 0.59 | 0.39 | -0.02 | 0.28 | +2.90% |
2018 | 1.06 | -1.66 | -1.16 | 0.94 | -0.04 | -0.74 | 0.38 | -0.40 | 0.20 | -2.06 | -0.48 | -1.17 | -5.06% |
2019 | 1.72 | 0.26 | 0.72 | -0.14 | 0.14 | 1.42 | 0.79 | 0.02 | -0.11 | 0.29 | 0.34 | 0.98 | +6.59% |
2020 | 0.13 | -1.15 | -4.94 | 1.62 | 1.45 | 0.85 | 1.56 | 0.92 | -0.96 | -0.36 | 4.17 | 1.48 | +4.61% |
2021 | -0.47 | 0.74 | 1.03 | 0.62 | 0.28 | 0.42 | 0.67 | 0.52 | -0.54 | 1.36 | -0.14 | 0.66 | +5.26% |
2022 | -1.52 | -0.74 | 1.53 | -2.88 | -0.34 | -3.71 | 3.47 | -2.38 | -4.53 | 0.93 | 3.29 | -2.68 | -9.50% |
2023 | 3.30 | -2.59 | 2.19 | -0.32 | -0.81 | -0.27 | 0.32 | -0.59 | -2.41 | - | - | - | - |
Single months: Dividends not considered
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 5.22% | 4.60% | 5.89% | 4.78% | 4.21% |
Sharpe ratio | -1.10 | -2.02 | -0.84 | -0.91 | -0.90 |
Best month | +3.30% | +2.19% | +3.30% | +4.17% | +4.17% |
Worst month | -2.68% | -2.41% | -4.53% | -4.53% | -4.94% |
Maximum loss | -5.60% | -4.80% | -5.60% | -12.03% | -12.03% |
Outperformance | +5.12% | - | +5.54% | +5.49% | +3.94% |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Amundi Total Return H EUR | paying dividend | 42.6000 | -0.98% | -1.08% | |
Amundi Total Return I EUR | paying dividend | 42.2600 | -0.72% | -0.35% | |
Amundi Total Return A EUR | reinvestment | 67.3200 | -1.26% | -1.97% | |
Amundi Total Return A EUR | paying dividend | 43.0300 | -1.26% | -1.97% |
Performance
YTD | -1.32% | ||
---|---|---|---|
6 Months | -2.72% | ||
1 Year | -0.98% | ||
3 Years | -1.08% | ||
5 Years | +0.97% | ||
10 Years | +10.57% | ||
Since start | +57.20% | ||
Year | |||
2022 | -9.50% | ||
2021 | +5.26% | ||
2020 | +4.61% | ||
2019 | +6.59% | ||
2018 | -5.06% | ||
2017 | +2.90% | ||
2016 | +0.95% | ||
2015 | -1.48% | ||
2014 | +6.58% |
Dividends
2/15/2023 | 0.49 EUR |
2/15/2022 | 0.45 EUR |
2/16/2021 | 0.42 EUR |
2/17/2020 | 0.70 EUR |
2/18/2019 | 0.50 EUR |
2/16/2018 | 0.93 EUR |
2/16/2017 | 1.46 EUR |
2/16/2016 | 1.34 EUR |
2/16/2015 | 1.45 EUR |
2/17/2014 | 1.08 EUR |
2/15/2013 | 1.11 EUR |
2/15/2012 | 1.90 EUR |
2/15/2011 | 2.55 EUR |
2/15/2010 | 2.63 EUR |
2/16/2009 | 1.53 EUR |
2/15/2008 | 2.52 EUR |
2/15/2007 | 2.21 EUR |
2/15/2006 | 2.37 EUR |
2/15/2005 | 2.00 EUR |
1/16/2004 | 1.50 EUR |