ANHEUSER-BUSCH INBEV/ BE0974293251 /
4/19/2021 9:06:55 PM | Chg. +0.54 | Volume | Bid9:59:58 PM | Ask9:59:58 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
57.23EUR | +0.95% | 9,325 Turnover: 531,733.54 |
57.02Bid Size: 180 | 57.18Ask Size: 180 | 207.07 bill.EUR | - | - |
Fundamentals
FY 2020 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 0.70 USD | -84.85% |
EPS Diluted: | 0.69 USD | -84.77% |
Revenues per Share: | 23.22 USD | -10.41% |
Book Value per Share: | 33.69 USD | -10.17% |
Cash Flow per Share: | 5.39 USD | -18.70% |
Dividend per Share: | 1.80 USD | 0.00% |
Total | in mill. | |
Revenues: | 46,881.00 USD | -10.41% |
Net Income: | 1,405.00 USD | -84.68% |
Operating Cash Flow: | 10,891.00 USD | - |
Cash and Cash Equivalents: | 15,252.00 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 98.22 | 99.59 |
P/S Ratio: | 2.96 | 3.00 |
P/BV ratio: | 2.04 | 2.07 |
P/CF Ratio: | 12.75 | 12.92 |
PEG: | -1.16 | -1.17 |
Earnings Yield: | 1.02% | 1.00% |
Dividend Yield: | 2.62% | 2.58% |
Market Capitalization | ||
Market Capitalization: | 207.07 bill. EUR | 115.22 bill. EUR |
Free Float Market Cap.: | 51.2 bill. EUR | 51.15 bill. EUR |
Market Cap. / Employee: | 704,570.7213 EUR | 703,891.0465 EUR |
Shares Outstanding: | 2.02 bill. |
Profitability
Gross Profit Margin: | 58.12% |
EBIT Margin: | 27.14% |
Net Profit Margin: | 3.00% |
Return on Equity: | 2.07% |
Return on Assets: | 0.62% |
Financial Strength
Liquidity I / Cash Ratio: | 47.14% |
Liquidity II / Quick Ratio: | 62.08% |
Liquidity III / Current Ratio: | 81.97% |
Debt / Equity Ratio: | 232.84% |
Dynam. Debt / Equity Ratio: | 1,454.28% |
Efficiency
Employees: | 163,695 |
Personal Expenses / Employee: | 35,560.04 USD |
Revenues / Employee: | 286,392.38 USD |
Net Income / Employee: | 8,583.04 USD |
Total Assets / Employee: | 1,383,121.05 USD |
* Fiscal Year End: | 12/31/2020 |
Accounting Standard: | IFRS |
Currency: | USD |