Apple/ US0378331005 /
6/24/2022 10:59:54 PM | Chg. +3.41 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
141.66USD | +2.47% | 1.53 mill. Turnover: 214.56 mill. |
-Bid Size: - | -Ask Size: - | 2292.79 bill.USD | 0.60% | 24.98 |
Fundamentals
FY 2021 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 5.67 USD | 71.30% |
EPS Diluted: | 5.61 USD | 71.04% |
Revenues per Share: | 21.90 USD | 38.45% |
Book Value per Share: | 3.78 USD | 0.32% |
Cash Flow per Share: | 6.23 USD | 33.99% |
Dividend per Share: | 0.85 USD | 6.92% |
Total | in mill. | |
Revenues: | 365,817.00 USD | 33.26% |
Net Income: | 94,680.00 USD | 64.92% |
Operating Cash Flow: | 104,038.00 USD | - |
Cash and Cash Equivalents: | 34,940.00 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 24.98 | 24.96 |
P/S Ratio: | 6.47 | 6.46 |
P/BV ratio: | 37.50 | 37.46 |
P/CF Ratio: | 22.74 | 22.72 |
PEG: | 0.35 | 0.35 |
Earnings Yield: | 4.00% | 4.01% |
Dividend Yield: | 0.60% | 0.60% |
Market Capitalization | ||
Market Capitalization: | 2292.79 bill. USD | 2363.23 bill. USD |
Free Float Market Cap.: | - USD | 1897.44 bill. USD |
Market Cap. / Employee: | 15.36 mill. USD | 15.35 mill. USD |
Shares Outstanding: | 16.19 bill. |
Profitability
Gross Profit Margin: | 41.78% |
EBIT Margin: | 29.78% |
Net Profit Margin: | 25.88% |
Return on Equity: | 150.07% |
Return on Assets: | 26.97% |
Financial Strength
Liquidity I / Cash Ratio: | 27.84% |
Liquidity II / Quick Ratio: | 48.79% |
Liquidity III / Current Ratio: | 107.46% |
Debt / Equity Ratio: | 456.35% |
Dynam. Debt / Equity Ratio: | 276.74% |
Efficiency
Employees: | 154,000 |
Personal Expenses / Employee: | - USD |
Revenues / Employee: | 2,375,435.06 USD |
Net Income / Employee: | 614,805.19 USD |
Total Assets / Employee: | 2,279,233.77 USD |
* Fiscal Year End: | 9/30/2021 |
Accounting Standard: | US GAAP |
Currency: | USD |