Applied Optoelectronics/ US03823U1025 /
7/1/2022 9:59:55 PM | Chg. +0.02 | Volume | Bid- | Ask- | High | Low |
---|---|---|---|---|---|---|
1.56USD | +1.30% | 3,305 Turnover: 5,089.96 |
-Bid Size: - | -Ask Size: - | 1.57 | 1.51 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
7/1/2022 | 9:59:55 PM | 1.56 | 100 |
7/1/2022 | 9:59:54 PM | 1.56 | 100 |
7/1/2022 | 9:59:54 PM | 1.57 | 5 |
7/1/2022 | 9:59:54 PM | 1.56 | 126 |
7/1/2022 | 9:59:54 PM | 1.56 | 53 |
7/1/2022 | 9:59:49 PM | 1.56 | 1 |
7/1/2022 | 9:59:46 PM | 1.56 | 4 |
7/1/2022 | 9:59:43 PM | 1.56 | 16 |
7/1/2022 | 9:59:14 PM | 1.56 | 100 |
7/1/2022 | 9:59:14 PM | 1.56 | 300 |
7/1/2022 | 9:59:14 PM | 1.56 | 69 |
7/1/2022 | 9:57:11 PM | 1.57 | 326 |
7/1/2022 | 9:56:31 PM | 1.57 | 4 |
All quotes in USD