ATOSS SOFTWARE AG/ DE0005104400 /
5/24/2022 2:38:14 PM | Chg. +1.60 | Volume | Bid2:43:52 PM | Ask2:45:39 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
134.80EUR | +1.20% | 6,045 Turnover: 805,037.20 |
134.00Bid Size: 67 | 134.60Ask Size: 59 | 1.05 bill.EUR | 1.37% | 54.49 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 41.81 N | 59.24 N | 59.77 N | 60.68 N | 59.43 N |
Stochastic Fast K(14,3) | 55.45 N | 90.91 OB | 87.50 OB | 90.91 OB | 90.91 OB |
Stochastic Fast D(14,3) | 46.62 N | 53.01 N | 66.20 N | 54.55 N | 63.64 N |
Stochastic Slow D(14,3,3) | 38.30 N | 37.87 N | 65.28 N | 33.35 N | 47.47 N |
Stochastic RSI(14) | 1.00 OB | 1.00 OB | 0.59 N | 1.00 OB | 1.00 OB |
Williams Percent Range(14) | -44.55 N | -9.09 OB | -12.50 OB | -9.09 OB | -9.09 OB |
Ultimate Oscillator(14,21,28) | 38.86 N | 51.47 N | 56.87 N | 48.89 N | 50.98 N |
MACD Value(12,26) | -7.36 | 0.78 | 0.44 | 0.19 | 0.00 |
CCI(14) | 45.59 | 67.42 | 54.24 | 64.82 | 106.61 |
Momentum(14) | -3.80 | -1.00 | 2.80 | 1.20 | 0.60 |
Average Directional Index(14) | 39.00 ST | 21.95 T | 12.01 N | 15.41 N | 20.18 T |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 134.27 | 133.04 | 133.55 | 134.21 | 134.04 |
Exponential Moving Average Value(20) | 137.66 | 132.82 | 133.67 | 133.96 | 133.97 |
Moving Averages(50) | 157.92 | 131.60 | 133.13 | 133.19 | 133.89 |
Exponential Moving Average Value(50) | 151.21 | 131.91 | 133.08 | 133.48 | 133.74 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 6.58% | 1.76% | 0.82% | 0.53% | 0.45% |
Volatility(250) | 6.40 | 1.85 | 0.69 | 0.46 | 0.39 |
Average True Range(14) | 6.17 | 1.82 | 0.84 | 0.58 | 0.45 |
Standard Deviation(14) | 2.88 | 1.03 | 0.56 | 0.41 | 0.43 |
Bollinger Bands Width(20) | 0.16 | 0.04 | 0.03 | 0.01 | 0.01 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |