2024-04-25  9:00:12 PM Chg. +0.015 Volume Bid9:00:12 PM Ask9:00:12 PM High Low
0.370CAD +4.23% 56,513
Turnover: 21,290
0.365Bid Size: 1,000 0.370Ask Size: 2,000 0.385 0.365
 

Time & Sales

Date Time Last Volume
2024-04-25 9:00:12 PM 0.370 2,000
2024-04-25 8:21:48 PM 0.370 500
2024-04-25 7:24:09 PM 0.365 4,000
2024-04-25 6:31:24 PM 0.370 5,000
2024-04-25 5:18:22 PM 0.380 5,000
2024-04-25 4:44:14 PM 0.380 5,000
2024-04-25 4:13:17 PM 0.385 2,500
2024-04-25 4:13:17 PM 0.385 9,500
2024-04-25 4:11:17 PM 0.380 7,500
2024-04-25 4:11:17 PM 0.380 5,000
2024-04-25 4:04:45 PM 0.370 3,000
2024-04-25 4:04:32 PM 0.370 500
2024-04-25 3:59:42 PM 0.370 2,000
 
  All quotes in CAD