Avery Dennison Corp/ US0536111091 /
12/6/2023 10:18:06 PM | Chg. -2.75 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
190.57USD | -1.42% | 65,649 Turnover: 12.72 mill. |
-Bid Size: - | -Ask Size: - | 15.55 bill.USD | 1.52% | 20.81 |
Fundamentals
FY 2022 | Growth (1Y) | |
---|---|---|
Per Share | ||
Earnings per Share: | 9.28 USD | 3.92% |
EPS Diluted: | 9.21 USD | 4.30% |
Revenues per Share: | 111.84 USD | 9.68% |
Book Value per Share: | 25.14 USD | 7.74% |
Cash Flow per Share: | 11.89 USD | -6.34% |
Dividend per Share: | 2.93 USD | 10.15% |
Total | in mill. | |
Revenues: | 9,039.30 USD | 7.50% |
Net Income: | 757.10 USD | 2.30% |
Operating Cash Flow: | 961.00 USD | - |
Cash and Cash Equivalents: | 167.20 USD | - |
Valuation Ratios
Current | Latest FY* | |
---|---|---|
P/E Ratio: | 20.81 | 19.50 |
P/S Ratio: | 1.73 | 1.62 |
P/BV ratio: | 7.68 | 7.20 |
P/CF Ratio: | 16.24 | 15.22 |
PEG: | 5.31 | 4.98 |
Earnings Yield: | 4.80% | 5.13% |
Dividend Yield: | 1.52% | 1.62% |
Market Capitalization | ||
Market Capitalization: | 15.55 bill. USD | 14.63 bill. USD |
Free Float Market Cap.: | - USD | - USD |
Market Cap. / Employee: | - USD | - USD |
Shares Outstanding: | 80.53 mill. |
Profitability
Gross Profit Margin: | 26.60% |
EBIT Margin: | 0.00% |
Net Profit Margin: | 8.38% |
Return on Equity: | 37.26% |
Return on Assets: | 9.52% |
Financial Strength
Liquidity I / Cash Ratio: | 5.97% |
Liquidity II / Quick Ratio: | 55.06% |
Liquidity III / Current Ratio: | 99.36% |
Debt / Equity Ratio: | 291.23% |
Dynam. Debt / Equity Ratio: | 615.85% |
Efficiency
Employees: | - |
Personal Expenses / Employee: | - USD |
Revenues / Employee: | - USD |
Net Income / Employee: | - USD |
Total Assets / Employee: | - USD |
* Fiscal Year End: | 12/31/2022 |
Accounting Standard: | US GAAP |
Currency: | USD |