Avery Dennison Corp/ US0536111091 /
6/24/2022 9:59:56 PM | Chg. +9.82 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
165.36USD | +6.31% | 49,840 Turnover: 8.15 mill. |
-Bid Size: - | -Ask Size: - | 13.51 bill.USD | 1.61% | 18.52 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
6/24/2022 | 9:59:56 PM | 165.36 | 1 |
6/24/2022 | 9:59:50 PM | 165.38 | 55 |
6/24/2022 | 9:59:50 PM | 165.37 | 2 |
6/24/2022 | 9:59:50 PM | 165.37 | 30 |
6/24/2022 | 9:59:50 PM | 165.34 | 29 |
6/24/2022 | 9:59:48 PM | 165.36 | 121 |
6/24/2022 | 9:59:44 PM | 165.38 | 6 |
6/24/2022 | 9:59:42 PM | 165.32 | 32 |
6/24/2022 | 9:59:42 PM | 165.32 | 68 |
6/24/2022 | 9:59:42 PM | 165.33 | 13 |
6/24/2022 | 9:59:42 PM | 165.33 | 3 |
6/24/2022 | 9:59:40 PM | 165.36 | 110 |
6/24/2022 | 9:59:40 PM | 165.35 | 200 |
All quotes in USD