AXA World Funds - Euro Inflation Plus F/ LU2257473343 /
NAV2/3/2023 | Chg.-0.4300 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
107.3400EUR | -0.40% | reinvestment | Bonds Worldwide | AXA Fds. Management ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | - | -0.17 | 1.15 | - |
2022 | 0.31 | 1.35 | 1.66 | 0.77 | 0.30 | -0.12 | 1.16 | 0.15 | -2.45 | 0.90 | 1.18 | 0.07 | +5.32% |
2023 | 1.16 | -0.01 | - | - | - | - | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 3.73% | 3.24% | 2.97% | -% | -% |
Sharpe ratio | 3.18 | -0.21 | 1.28 | - | - |
Best month | +1.16% | +1.18% | +1.66% | - | - |
Worst month | -0.01% | -2.45% | -2.45% | - | - |
Maximum loss | -0.57% | -3.13% | -3.13% | - | - |
Outperformance | - | - | - | - | - |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
AXA World Funds - Euro Inflation... | reinvestment | 107.3400 | +6.33% | - | |
AXA World Funds - Euro Inflation... | reinvestment | 107.5800 | +6.51% | - | |
AXA World Funds - Euro Inflation... | reinvestment | 102.3400 | - | - | |
AXA World Funds - Euro Inflation... | reinvestment | 105.8900 | +5.89% | - | |
AXA World Funds - Euro Inf.Plus ... | reinvestment | 101.6700 | - | - | |
AXA World Funds - Euro Inflation... | reinvestment | 106.9200 | +6.02% | - |
Performance
YTD | +1.15% | ||
---|---|---|---|
6 Months | +0.94% | ||
1 Year | +6.33% | ||
3 Years | - | ||
5 Years | - | ||
10 Years | - | ||
Since start | +7.34% | ||
Year | |||
2022 | +5.32% |