Azvalor Lux SICAV - Azvalor Int.R/ LU1333148903 /
NAV3/17/2023 | Chg.+0.5425 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
166.7037EUR | +0.33% | reinvestment | Equity Worldwide | Waystone M.Co.(Lux) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | -1.20 | 11.46 | 5.75 | -0.47 | 8.58 | 0.89 | -3.98 | -0.64 | 6.71 | 4.63 | -5.43 | 3.15 | +31.93% |
2022 | 4.23 | 10.17 | 8.64 | 6.91 | 0.34 | -9.03 | 4.95 | -0.80 | -1.87 | 7.37 | 3.85 | -3.48 | +33.88% |
2023 | 5.17 | -1.64 | -5.20 | - | - | - | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 11.34% | 15.72% | 18.73% | -% | -% |
Sharpe ratio | -1.05 | 0.09 | 0.25 | - | - |
Best month | +5.17% | +7.37% | +8.64% | +11.46% | - |
Worst month | -5.20% | -5.20% | -9.03% | -9.03% | - |
Maximum loss | -7.70% | -7.70% | -15.00% | - | - |
Outperformance | - | - | - | - | - |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Azvalor Lux SICAV - Azvalor Int.... | reinvestment | 1,720.2122 | +7.92% | - | |
Azvalor Lux SICAV - Azvalor Int.... | reinvestment | 166.7037 | +7.46% | - | |
Azvalor Lux SICAV - Azvalor Int.... | reinvestment | 0.0181 | +8.75% | - |
Performance
YTD | -1.94% | ||
---|---|---|---|
6 Months | +2.06% | ||
1 Year | +7.46% | ||
3 Years | - | ||
5 Years | - | ||
10 Years | - | ||
Since start | +74.47% | ||
Year | |||
2022 | +33.88% | ||
2021 | +31.93% |