2024-04-19  10:10:00 PM Chg. +0.17 Volume Bid2024-04-19 Ask2024-04-19 High Low
63.77USD +0.27% 3,465
Turnover: 200,278.65
60.27Bid Size: 200 67.55Ask Size: 200 63.91 62.98
 

Time & Sales

Date Time Last Volume
2024-04-19 10:10:00 PM 63.77 -
2024-04-19 9:17:29 PM 63.55 200
2024-04-19 9:17:29 PM 63.55 143
2024-04-19 7:52:59 PM 63.88 100
2024-04-19 7:52:59 PM 63.88 148
2024-04-19 7:52:59 PM 63.88 100
2024-04-19 7:52:59 PM 63.88 148
2024-04-19 7:52:59 PM 63.89 100
2024-04-19 7:52:59 PM 63.89 100
2024-04-19 4:53:33 PM 63.91 100
2024-04-19 4:53:33 PM 63.91 100
2024-04-19 3:30:00 PM 62.98 1,925
2024-04-19 2:00:00 AM 63.60 -
 
  All quotes in USD