BASF SE NA O.N./ DE000BASF111 /
5/20/2022 4:24:50 PM | Chg. +0.365 | Volume | Bid4:25:05 PM | Ask4:25:05 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
49.225EUR | +0.75% | 2.13 mill. Turnover: 105.36 mill. |
49.210Bid Size: 2,521 | 49.220Ask Size: 1,158 | 45.46 bill.EUR | 6.87% | 8.24 |
Market Depth
BC | Bid Size | Bid | Ask | Ask Size | AC |
---|
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
5/20/2022 | 4:25:38 PM | 49.215 | 30 |
5/20/2022 | 4:25:32 PM | 49.215 | 538 |
5/20/2022 | 4:25:32 PM | 49.215 | 19 |
5/20/2022 | 4:25:32 PM | 49.210 | 43 |
5/20/2022 | 4:25:30 PM | 49.210 | 15 |
5/20/2022 | 4:25:29 PM | 49.210 | 66 |
5/20/2022 | 4:25:23 PM | 49.230 | 2 |
5/20/2022 | 4:25:17 PM | 49.225 | 111 |
5/20/2022 | 4:25:15 PM | 49.205 | 422 |
5/20/2022 | 4:25:07 PM | 49.210 | 254 |
5/20/2022 | 4:25:07 PM | 49.210 | 19 |
5/20/2022 | 4:24:50 PM | 49.225 | 1,945 |
5/20/2022 | 4:24:50 PM | 49.225 | 151 |
All quotes in EUR