BAYER AG NA O.N./ DE000BAY0017 /
8/11/2022 2:22:18 PM | Chg. -0.400 | Volume | Bid2:24:06 PM | Ask2:24:06 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
51.660EUR | -0.77% | 113,763 Turnover: 5.91 mill. |
51.650Bid Size: 450 | 51.660Ask Size: 450 | 51.09 bill.EUR | 3.85% | 50.98 |
Assets
|
2008 IFRS in mill. EUR |
2009 IFRS in mill. EUR |
2010 IFRS in mill. EUR |
2011 IFRS in mill. EUR |
2012 IFRS in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Property and Equipment | 9,492 | 9,409 | 9,835 | 9,823 | 9,863 | ||||||
Intangible Assets | 22,598 | 21,546 | 11,161 | 10,295 | 9,464 | ||||||
Long-Term Investments | 1,647 | 1,595 | 1,518 | 1,683 | 1,608 | ||||||
Fixed Assets | 34,195 | 33,099 | 32,014 | 31,386 | 30,769 | ||||||
Inventories | 6,681 | 6,091 | 6,104 | 6,368 | 6,980 | ||||||
Accounts Receivable | 5,953 | 6,106 | 6,668 | 7,061 | 7,431 | ||||||
Cash and Cash Equivalents | 2,094 | 2,725 | 2,840 | 1,770 | 1,695 | ||||||
Current Assets | 17,160 | 16,993 | 18,318 | 20,068 | 18,986 | ||||||
Total Assets | 52,511 | 51,042 | 51,506 | 52,765 | 51,336 |
Liabilities
|
2008 IFRS in mill. EUR |
2009 IFRS in mill. EUR |
2010 IFRS in mill. EUR |
2011 IFRS in mill. EUR |
2012 IFRS in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Payable | 2,377 | 2,735 | 3,497 | 3,779 | 4,295 | ||||||
Long-term debt | 10,614 | 11,460 | 9,944 | 7,995 | 6,962 | ||||||
Liabilities to Banks | 16,870 | 12,949 | 11,833 | 11,679 | 9,532 | ||||||
Provisions | 8,171 | 7,908 | 7,987 | 8,059 | 7,840 | ||||||
Liabilities | 36,171 | 32,091 | 32,610 | 33,494 | 32,767 | ||||||
Share Capital | 1,957 | 2,117 | 2,117 | 2,117 | 2,117 | ||||||
Total Equity | 16,340 | 18,951 | 18,896 | 19,271 | 18,569 | ||||||
Minority Interests | 77 | 54 | 63 | 59 | 100 | ||||||
Total liabilities equity | 52,511 | 51,042 | 51,506 | 52,765 | 51,336 |
Income Statement
|
2008 IFRS in mill. EUR |
2009 IFRS in mill. EUR |
2010 IFRS in mill. EUR |
2011 IFRS in mill. EUR |
2012 IFRS in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenues | 32,918 | 31,168 | 35,088 | 36,528 | 39,760 | ||||||
Depreciation (total) | - | - | - | - | - | ||||||
Operating Result | 3,544 | 3,006 | 2,730 | 4,149 | 3,960 | ||||||
Interest Income | - | - | - | - | - | ||||||
Income Before Taxes | 2,356 | 1,870 | 1,721 | 3,363 | 3,248 | ||||||
Income Taxes | 636 | 511 | 411 | 891 | 752 | ||||||
Minority Interests Profit | -5 | 0.0000 | -9 | -2 | -50 | ||||||
Net Income | 1,719 | 1,359 | 1,301 | 2,470 | 2,446 |
Per Share
Cash Flow
|
2008 IFRS in mill. EUR |
2009 IFRS in mill. EUR |
2010 IFRS in mill. EUR |
2011 IFRS in mill. EUR |
2012 IFRS in mill. EUR |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 3,608 | 5,375 | 5,773 | 5,060 | 4,532 | ||||||
Cash Flow from Investing Activities | -3,089 | -1,126 | -2,414 | -3,890 | -818 | ||||||
Cash Flow from Financing | -873 | -3,621 | -3,230 | -2,213 | -3,782 | ||||||
Decrease / Increase in Cash | -354 | 628 | 129 | -1,043 | -68 | ||||||
Employees | 107,299 | 108,595 | 111,400 | 111,800 | 110,000 |