Befimmo SA/ BE0003678894 /
8/19/2022 5:35:27 PM | Chg. -0.050 | Volume | Bid5:40:00 PM | Ask5:40:00 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
47.400EUR | -0.11% | 3,456 Turnover: 163,920.050 |
47.350Bid Size: 1,275 | 47.500Ask Size: 3,904 | 1.28 bill.EUR | 4.75% | 22.25 |
Indicators
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
RSI(14) | 49.45 N | 45.29 N | 47.71 N | 47.83 N | 47.70 N |
Stochastic Fast K(14,3) | 11.11 OS | 33.33 N | 33.33 N | 33.33 N | 33.33 N |
Stochastic Fast D(14,3) | 12.96 OS | 61.11 N | 55.56 N | 55.56 N | 55.56 N |
Stochastic Slow D(14,3,3) | 11.81 OS | 70.37 N | 62.96 N | 62.96 N | 55.56 N |
Stochastic RSI(14) | 0.00 OS | 0.45 N | 0.04 OS | 0.36 N | 0.34 N |
Williams Percent Range(14) | -88.89 OS | -66.67 N | -66.67 N | -66.67 N | -66.67 N |
Ultimate Oscillator(14,21,28) | 22.88 OS | 44.50 N | 43.41 N | 47.05 N | 47.44 N |
MACD Value(12,26) | 0.01 | -0.02 | 0.00 | 0.00 | 0.00 |
CCI(14) | -55.45 | 19.54 | -47.88 | -48.07 | -42.23 |
Momentum(14) | -0.05 | 0.00 | 0.00 | 0.00 | -0.10 |
Average Directional Index(14) | 38.44 ST | 10.38 N | 19.49 N | 12.37 N | 8.16 N |
Moving Averages
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Moving Averages(20) | 47.44 | 47.43 | 47.43 | 47.43 | 47.44 |
Exponential Moving Average Value(20) | 47.43 | 47.44 | 47.43 | 47.43 | 47.43 |
Moving Averages(50) | 47.35 | 47.48 | 47.45 | 47.44 | 47.42 |
Exponential Moving Average Value(50) | 47.27 | 47.49 | 47.46 | 47.45 | 47.44 |
Volatility
Daily | Intraday 60 | Intraday 15 | Intraday 5 | Intraday 1 | |
---|---|---|---|---|---|
Volatility(30) | 0.38% | 0.07% | 0.06% | 0.06% | 0.05% |
Volatility(250) | 0.51 | - | - | - | - |
Average True Range(14) | 0.27 | 0.07 | 0.07 | 0.06 | 0.06 |
Standard Deviation(14) | 0.04 | 0.04 | 0.05 | 0.05 | 0.05 |
Bollinger Bands Width(20) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
candlestick patterns
Pattern | SMA(20) | SMA(50) | EMA(20) | EMA(50) | |
---|---|---|---|---|---|
Bullish | Uptrend (Daily data) | ||||
Bull Engulfing | |||||
Bull Harami | |||||
Hammer | |||||
Piercing | |||||
Morning Star | |||||
Bearish | Downtrend (Daily data) | ||||
Bear Engulfing | |||||
Bear Harami | |||||
Shooting Star | |||||
Evening Star | |||||
Neutral | No Trend | ||||
Doji |