BGF Global Allocation F.D2 EUR H/ LU0329591480 /
NAV7/1/2022 | Chg.+0.2800 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
43.1000EUR | +0.65% | reinvestment | Mixed Fund Worldwide | BlackRock (LU) ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | -2.08 | 2.95 | -0.36 | -0.08 | 1.62 | 1.35 | -0.35 | 1.04 | -1.67 | -0.69 | 1.66 | -1.11 | +2.16% |
2015 | -0.11 | 2.97 | -0.88 | 1.86 | 0.42 | -2.08 | -0.19 | -3.64 | -3.19 | 4.89 | -0.52 | -1.16 | -1.95% |
2016 | -4.66 | 0.06 | 4.20 | 1.13 | -0.36 | -1.04 | 3.45 | 0.57 | 0.00 | -1.25 | 0.08 | 0.96 | +2.92% |
2017 | 1.44 | 1.85 | 0.45 | 1.16 | 1.35 | 0.20 | 1.66 | 0.00 | 0.43 | 0.75 | 1.04 | 0.44 | +11.31% |
2018 | 3.33 | -2.63 | -2.46 | 0.20 | -0.62 | -0.80 | 1.44 | -0.17 | -0.67 | -5.00 | 0.71 | -4.43 | -10.84% |
2019 | 4.64 | 1.39 | 0.34 | 1.55 | -3.02 | 3.72 | 0.18 | -0.71 | 0.33 | 1.82 | 1.34 | 1.99 | +14.20% |
2020 | 0.55 | -6.00 | -7.78 | 8.19 | 3.09 | 1.43 | 5.95 | 3.80 | -1.86 | -2.30 | 10.29 | 3.17 | +18.30% |
2021 | 0.30 | 0.77 | 0.64 | 3.80 | 0.77 | -0.17 | 0.13 | 0.69 | -2.73 | 2.07 | -1.57 | 1.28 | +6.00% |
2022 | -5.20 | -1.54 | 0.27 | -4.96 | -0.82 | -6.93 | 0.65 | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 15.24% | 15.30% | 12.40% | 12.42% | 10.43% |
Sharpe ratio | -2.07 | -2.07 | -1.40 | 0.23 | 0.21 |
Best month | +1.28% | +0.65% | +2.07% | +10.29% | +10.29% |
Worst month | -6.93% | -6.93% | -6.93% | -7.78% | -7.78% |
Maximum loss | -18.20% | -18.20% | -19.34% | -22.11% | -22.11% |
Outperformance | -1.30% | - | +4.41% | +21.54% | +27.29% |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
BGF Global Allocation F.D4 EUR | paying dividend | 60.6200 | -4.96% | +23.55% | |
BGF Global Allocation F.A2 HKD H | reinvestment | 15.3200 | -17.10% | +11.10% | |
BGF Global Allocation F.A2 CNY H | reinvestment | 152.7400 | -15.14% | +16.93% | |
BGF Global Allocation F.D2 AUD H | reinvestment | 19.9000 | -17.05% | +9.58% | |
BGF Global Allocation F.D2 GBP H | reinvestment | 34.5500 | -16.79% | +10.21% | |
BGF Global Allocation F.D2 PLN H | reinvestment | 19.7100 | -15.73% | +12.69% | |
BGF Global Allocation F.D2 SGD H | reinvestment | 16.1600 | -16.49% | +12.22% | |
BGF Global Allocation F.D4 EUR H | paying dividend | 36.1000 | -18.05% | +7.38% | |
BGF Global Allocation F.I2 EUR | reinvestment | 68.8900 | -4.74% | +24.33% | |
BGF Global Allocation F.I2 USD | reinvestment | 71.7500 | -16.43% | +14.32% | |
BGF Global Allocation F.D2 USD | reinvestment | 71.5300 | -16.60% | +13.61% | |
BGF Global Allocation F.D2 EUR H | reinvestment | 43.1000 | -17.59% | +8.10% | |
BGF Global Allocation F.D2 EUR | reinvestment | 68.6800 | -4.94% | +23.55% | |
BGF Global Allocation F.D2 CHF H | reinvestment | 13.5800 | -17.45% | +7.95% | |
BGF Global Allocation F.E2 EUR | reinvestment | 55.6300 | -6.13% | +19.02% | |
BGF Global Allocation F.E2 USD | reinvestment | 57.9400 | -17.64% | +9.42% | |
BGF Global Allocation F.E2 EUR H | reinvestment | 36.1400 | -19.08% | +3.43% | |
BGF Global Allocation F.A2 GBP H | reinvestment | 32.1300 | -17.42% | +7.75% | |
BGF Global Allocation F.A2 CHF H | reinvestment | 12.6100 | -18.06% | +5.61% | |
BGF Global Allocation F.A2 AUD H | reinvestment | 18.5000 | -17.67% | +7.18% | |
BGF Global Allocation F.A2 PLN H | reinvestment | 18.3100 | -16.35% | +10.17% | |
BGF Global Allocation F.A2 SGD H | reinvestment | 14.9400 | -17.09% | +9.77% | |
BGF Global Allocation F.A2 HUF | reinvestment | 24,859.4805 | +8.35% | +51.12% | |
BGF Global Allocation F.E2 PLN H | reinvestment | 17.1600 | -17.26% | +7.79% | |
BGF Global Allocation F.A2 USD | reinvestment | 64.5100 | -16.77% | +11.80% | |
BGF Global Allocation F.A2 EUR H | reinvestment | 38.6200 | -18.21% | +5.69% | |
BGF Global Allocation F.A4 EUR | paying dividend | 59.8300 | -5.66% | +20.80% | |
BGF Global Allocation F.A4 EUR H | paying dividend | 35.8900 | -18.19% | +5.72% | |
BGF Global Allocation F.A4 USD | paying dividend | 62.7200 | -16.77% | +11.80% | |
BGF Global Allocation F.A2 EUR | reinvestment | 62.0300 | -4.95% | +21.77% |
Performance
YTD | -17.35% | ||
---|---|---|---|
6 Months | -17.13% | ||
1 Year | -17.59% | ||
3 Years | +8.10% | ||
5 Years | +10.23% | ||
Since start | +23.96% | ||
Year | |||
2021 | +6.00% | ||
2020 | +18.30% | ||
2019 | +14.20% | ||
2018 | -10.84% | ||
2017 | +11.31% | ||
2016 | +2.92% | ||
2015 | -1.95% | ||
2014 | +2.16% |