BGF World Gold F.A2 EUR/ LU0171305526 /
NAV2/19/2019 | Chg.+0.3600 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
24.1700EUR | +1.51% | reinvestment | Equity Worldwide | BlackRock LUX S.A. ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | - | - | - | - | 11.78 | 6.83 | -10.65 | -0.13 | 5.53 | 4.64 | -1.48 | 5.08 | - |
2002 | 15.82 | 20.21 | 12.47 | 6.18 | 12.95 | -16.79 | -15.32 | 13.28 | 2.20 | -5.88 | -1.68 | 17.13 | +66.04% |
2003 | -0.73 | -8.20 | -7.92 | -2.84 | 7.95 | 5.49 | 6.06 | 16.53 | -0.63 | 9.29 | 6.16 | -3.40 | +27.80% |
2004 | -9.27 | 2.34 | 7.08 | -17.08 | 2.64 | -2.63 | 1.70 | 4.82 | 5.90 | 1.34 | 2.20 | -10.05 | -13.36% |
2005 | -1.55 | 4.61 | -2.96 | -9.87 | 5.11 | 13.89 | -2.16 | 1.64 | 22.63 | -6.36 | 12.57 | 8.97 | +51.05% |
2006 | 15.83 | -7.28 | 6.78 | 8.83 | -10.84 | -0.04 | -1.03 | 1.33 | -6.42 | 4.89 | 5.64 | -1.03 | +14.48% |
2007 | -1.66 | -0.56 | 1.56 | -0.24 | -1.36 | 0.57 | 4.40 | -5.32 | 22.70 | 9.34 | -7.35 | -0.63 | +19.98% |
2008 | 4.84 | 8.77 | -13.52 | -5.49 | 6.21 | -1.16 | -10.63 | -8.67 | -7.79 | -29.89 | 17.24 | 13.80 | -31.12% |
2009 | 8.45 | 1.77 | 5.08 | -4.33 | 20.92 | -8.92 | -0.44 | -0.14 | 9.54 | -2.20 | 13.69 | -2.43 | +44.37% |
2010 | -5.94 | 4.96 | 4.87 | 10.55 | 4.86 | 5.14 | -9.76 | 10.68 | 2.64 | 0.36 | 8.43 | 3.60 | +45.86% |
2011 | -13.98 | 6.65 | -1.26 | -0.42 | -2.09 | -6.36 | 7.78 | 7.02 | -11.20 | 5.63 | 1.02 | -6.26 | -15.27% |
2012 | 9.70 | -0.53 | -13.04 | -3.24 | -4.39 | 1.34 | 3.03 | 0.00 | 12.63 | -2.59 | -4.85 | -5.76 | -9.82% |
2013 | -9.12 | -5.81 | -0.61 | -19.28 | -1.93 | -22.04 | 16.63 | 7.60 | -11.48 | -0.13 | -10.22 | -4.72 | -50.17% |
2014 | 10.38 | 7.28 | -4.01 | -1.56 | -3.26 | 12.58 | 4.41 | 1.07 | -11.52 | -13.34 | 8.25 | 0.93 | +7.72% |
2015 | 16.76 | 0.50 | -7.55 | 3.88 | -0.39 | -9.28 | -15.12 | -2.63 | -0.98 | 10.69 | -4.57 | -1.10 | -12.93% |
2016 | 0.44 | 29.90 | 2.09 | 19.29 | -6.51 | 23.14 | 7.91 | -13.41 | 4.39 | -7.64 | -12.05 | 7.41 | +55.67% |
2017 | 5.75 | 0.37 | -2.26 | -4.20 | -1.29 | -4.95 | -1.26 | 3.92 | -3.66 | -2.09 | -3.13 | 3.31 | -9.68% |
2018 | -4.27 | -8.60 | -1.22 | 4.26 | 2.24 | -0.99 | -3.12 | -11.50 | 1.16 | 2.40 | -2.39 | 9.30 | -13.57% |
2019 | 7.92 | 2.50 | - | - | - | - | - | - | - | - | - | - | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 14.09% | 20.20% | 18.02% | 27.01% | 27.55% |
Sharpe ratio | 7.75 | 2.18 | 0.28 | 0.10 | 0.03 |
Best month | +9.30% | +9.30% | +9.30% | +29.90% | +29.90% |
Worst month | +2.50% | -11.50% | -11.50% | -13.41% | -15.12% |
Maximum loss | -3.64% | -8.56% | -20.56% | -49.81% | -49.81% |
Outperformance | -0.35% | - | +3.93% | -29.77% | -10.71% |
All quotes in EUR
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
BGF World Gold F.D2 CHF H | reinvestment | 4.6700 | -6.79% | +1.08% | |
BGF World Gold F.D4 EUR | paying dividend | 25.2900 | +5.60% | +0.52% | |
BGF World Gold F.D2 SGD H | reinvestment | 4.9800 | -4.60% | +7.10% | |
BGF World Gold F.D2 H | reinvestment | 17.0000 | -5.66% | +7.05% | |
BGF World Gold F.A2 AUD H | reinvestment | 8.5700 | -5.30% | +6.86% | |
BGF World Gold F.A2 HKD H | reinvestment | 5.3200 | -5.34% | +5.98% | |
BGF World Gold F.D2 EUR | reinvestment | 26.6400 | +5.59% | +9.40% | |
BGF World Gold F.D2 EUR H | reinvestment | 4.6000 | -7.07% | +2.91% | |
BGF World Gold F.I2 EUR | reinvestment | 26.4900 | +5.88% | +10.24% | |
BGF World Gold F.I2 EUR H | reinvestment | 4.6600 | -6.61% | +3.79% | |
BGF World Gold F.I2 USD | reinvestment | 29.9900 | -3.13% | +12.45% | |
BGF World Gold F.D2 USD | reinvestment | 30.1600 | -3.40% | +11.54% | |
BGF World Gold F.E2 USD | reinvestment | 24.7700 | -4.62% | +7.42% | |
BGF World Gold F.E2 EUR | reinvestment | 21.8800 | +4.29% | +5.34% | |
BGF World Gold F.A2 SGD H | reinvestment | 4.7500 | -5.38% | +4.86% | |
BGF World Gold F.E2 EUR H | reinvestment | 3.9900 | -8.06% | -0.99% | |
BGF World Gold F.A2 CHF H | reinvestment | 4.4200 | -7.53% | -1.12% | |
BGF World Gold F.A4 USD | paying dividend | 27.3500 | -4.14% | +9.05% | |
BGF World Gold F.A2 EUR H | reinvestment | 4.2300 | -7.44% | +0.71% | |
BGF World Gold F.A2 EUR | reinvestment | 24.1700 | +4.81% | +6.99% | |
BGF World Gold F.A4 EUR | paying dividend | 24.1600 | +4.82% | +6.95% | |
BGF World Gold F.A2 USD | reinvestment | 27.3600 | -4.10% | +9.09% |
Performance
YTD | +10.62% | ||
---|---|---|---|
6 Months | +19.95% | ||
1 Year | +4.81% | ||
3 Years | +6.99% | ||
5 Years | +2.94% | ||
Since start | +260.21% | ||
Year | |||
2018 | -13.57% | ||
2017 | -9.68% | ||
2016 | +55.67% | ||
2015 | -12.93% | ||
2014 | +7.72% | ||
2013 | -50.17% | ||
2012 | -9.82% | ||
2011 | -15.27% | ||
2010 | +45.86% |