Blackbaud/ US09227Q1004 /
9/21/2023 5:54:01 PM | Chg. -0.73 | Volume | Bid5:58:38 PM | Ask5:58:38 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
72.27USD | -1.00% | 1,507 Turnover: 109,462.95 |
72.06Bid Size: 200 | 72.39Ask Size: 100 | 3.93 bill.USD | 0.00% | - |
Assets
|
2018 US GAAP in mill. USD |
2019 US GAAP in mill. USD |
2020 US GAAP in mill. USD |
2021 US GAAP in mill. USD |
2022 US GAAP in mill. USD |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Property and Equipment | 40.0310 | 35.5460 | 105.1770 | 111.4280 | 107.4260 | ||||||
Intangible Assets | 291.6170 | 317.8950 | 277.5060 | 698.0520 | 635.1360 | ||||||
Long-Term Investments | - | - | - | - | - | ||||||
Fixed Assets | 1,017.3230 | 1,258.4240 | 1,225.6740 | 2,120.6460 | 2,074.0600 | ||||||
Inventories | - | - | - | - | - | ||||||
Accounts Receivable | 86.5950 | 88.8680 | 95.4040 | 102.7260 | 102.8090 | ||||||
Cash and Cash Equivalents | 30.8660 | 31.8100 | 35.7500 | 55.1460 | 31.6910 | ||||||
Current Assets | 597.9820 | 734.5390 | 819.0600 | 850.9710 | 918.6430 | ||||||
Total Assets | 1,615.3050 | 1,992.9630 | 2,044.7340 | 2,971.6170 | 2,992.7030 |
Liabilities
|
2018 US GAAP in mill. USD |
2019 US GAAP in mill. USD |
2020 US GAAP in mill. USD |
2021 US GAAP in mill. USD |
2022 US GAAP in mill. USD |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Payable | 34.5380 | 47.6760 | 27.8360 | 22.0670 | 42.5590 | ||||||
Long-term debt | 379.6240 | 459.6000 | 518.1930 | 937.4830 | 840.2410 | ||||||
Liabilities to Banks | - | - | - | - | - | ||||||
Provisions | 44.3000 | 44.6000 | - | - | - | ||||||
Liabilities | 1,241.5220 | 1,596.1990 | 1,618.5840 | 2,254.5570 | 2,248.6710 | ||||||
Share Capital | - | - | - | - | - | ||||||
Total Equity | 373.7830 | 396.7640 | 426.1500 | 717.0600 | 744.0320 | ||||||
Minority Interests | - | - | - | - | - | ||||||
Total liabilities equity | 1,615.3050 | 1,992.9630 | 2,044.7340 | 2,971.6170 | 2,992.7030 |
Income Statement
|
2018 US GAAP in mill. USD |
2019 US GAAP in mill. USD |
2020 US GAAP in mill. USD |
2021 US GAAP in mill. USD |
2022 US GAAP in mill. USD |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenues | 848.6060 | 900.4230 | 913.2190 | 927.7400 | 1,058.1050 | ||||||
Depreciation (total) | 4.8440 | 5.3160 | 2.9150 | 2.2270 | 2.9250 | ||||||
Operating Result | 59.4170 | 27.1450 | 37.2430 | 24.9060 | -28.4850 | ||||||
Interest Income | -15.8980 | -20.6180 | -17.2870 | -18.0030 | -35.8030 | ||||||
Income Before Taxes | 44.6220 | 10.5850 | 21.6140 | 7.0830 | -55.5750 | ||||||
Income Taxes | -.2190 | -1.3230 | 13.8970 | 1.3850 | -10.1680 | ||||||
Minority Interests Profit | - | - | - | - | - | ||||||
Net Income | 44.8410 | 11.9080 | 7.7170 | 5.6980 | -45.4070 |
Per Share
Cash Flow
|
2018 US GAAP in mill. USD |
2019 US GAAP in mill. USD |
2020 US GAAP in mill. USD |
2021 US GAAP in mill. USD |
2022 US GAAP in mill. USD |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 201.3850 | 182.4770 | 147.9550 | 213.6610 | 203.8930 | ||||||
Cash Flow from Investing Activities | -97.7910 | -167.2190 | -71.8470 | -471.2730 | -85.5490 | ||||||
Cash Flow from Financing | -291.9080 | 111.2130 | -10.6790 | 264.1080 | -25.6890 | ||||||
Decrease / Increase in Cash | -190.3280 | 127.4490 | 67.6740 | 6.7930 | 82.1690 | ||||||
Employees | 3,353 | 3,611 | - | - | - |