Blackbaud/ US09227Q1004 /
9/29/2023 9:59:55 PM | Chg. -0.14 | Volume | Bid- | Ask- | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
70.33USD | -0.20% | 10,466 Turnover: 738,805.23 |
-Bid Size: - | -Ask Size: - | 3.79 bill.USD | 0.00% | - |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
9/29/2023 | 9:59:55 PM | 70.33 | 18 |
9/29/2023 | 9:59:54 PM | 70.32 | 100 |
9/29/2023 | 9:59:50 PM | 70.37 | 13 |
9/29/2023 | 9:59:46 PM | 70.37 | 100 |
9/29/2023 | 9:59:45 PM | 70.33 | 100 |
9/29/2023 | 9:59:42 PM | 70.36 | 43 |
9/29/2023 | 9:59:41 PM | 70.36 | 100 |
9/29/2023 | 9:59:41 PM | 70.36 | 33 |
9/29/2023 | 9:59:40 PM | 70.33 | 42 |
9/29/2023 | 9:59:40 PM | 70.33 | 58 |
9/29/2023 | 9:59:39 PM | 70.33 | 47 |
9/29/2023 | 9:59:39 PM | 70.33 | 1 |
9/29/2023 | 9:59:39 PM | 70.33 | 52 |
All quotes in USD