BlackRock Corporate High Yield Fu.../  US09255P1075  /

NYSE
2024-04-24  5:36:41 PM Chg. -0.09 Volume Bid5:37:29 PM Ask5:37:29 PM High Low
9.58USD -0.93% 118,661
Turnover: 1.08 mill.
9.57Bid Size: 4,200 9.58Ask Size: 800 9.68 9.57
 

Time & Sales

Date Time Last Volume
2024-04-24 5:36:41 PM 9.58 300
2024-04-24 5:36:41 PM 9.57 537
2024-04-24 5:36:41 PM 9.58 100
2024-04-24 5:36:41 PM 9.58 100
2024-04-24 5:36:41 PM 9.58 100
2024-04-24 5:36:41 PM 9.58 100
2024-04-24 5:36:41 PM 9.58 100
2024-04-24 5:36:41 PM 9.58 300
2024-04-24 5:36:41 PM 9.58 100
2024-04-24 5:36:41 PM 9.58 1,200
2024-04-24 5:36:41 PM 9.58 160
2024-04-24 5:36:41 PM 9.58 500
2024-04-24 5:35:42 PM 9.59 300
 
  All quotes in USD