BPER BANCA/ IT0000066123 /
10/2/2023 5:35:28 PM | Chg. -0.038 | Volume | Bid5:40:00 PM | Ask5:40:00 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
2.859EUR | -1.31% | 10.7 mill. Turnover: 31.08 mill. |
2.850Bid Size: 7,500 | 2.880Ask Size: 20,000 | 4.04 bill.EUR | 2.10% | 2.80 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
10/2/2023 | 5:35:28 PM | 2.859 | 2,278 |
10/2/2023 | 5:35:28 PM | 2.859 | 4,686 |
10/2/2023 | 5:35:28 PM | 2.859 | 3,036 |
10/2/2023 | 5:35:28 PM | 2.859 | 175 |
10/2/2023 | 5:35:28 PM | 2.859 | 19,947 |
10/2/2023 | 5:35:28 PM | 2.859 | 8,798 |
10/2/2023 | 5:35:28 PM | 2.859 | 7,888 |
10/2/2023 | 5:35:28 PM | 2.859 | 6,281 |
10/2/2023 | 5:35:28 PM | 2.859 | 2,500 |
10/2/2023 | 5:35:28 PM | 2.859 | 9,136 |
10/2/2023 | 5:35:28 PM | 2.859 | 6,440 |
10/2/2023 | 5:35:28 PM | 2.859 | 346 |
10/2/2023 | 5:35:28 PM | 2.859 | 8,478 |
All quotes in EUR