Brent (BRN July 2023)/ XC0009677409 / ICE Europe
BRN5/30/2023 10:03:26 AM | Chg. -0.82 | Bid10:03:34 AM | Ask10:03:38 AM | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
76.21USD | -1.06% | 76.23 | 76.26 | 76.98 | 77.57 | 76.10 | 77.03 |
|
Master data
WKN: | - |
---|---|
Ticker: | BRN |
Currency: | USD |
Type: | Futures Contract |
Exchange: | ICE Europe |
Number of members: | - |
Next exchange holiday: | 12/25/2023 |
Quote data
Open: | 76.98 |
---|---|
High: | 77.57 |
Low: | 76.10 |
Previous Close: | 77.03 |
Trades: | 2,318 |
Settlement Price(-): | 77.07 |
Change Settlement: | -1.12%(-0.8600) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F BRN 7/23 | 76.21 | 10:03 AM | -1.06% | 76.23 | 76.26 | 131,147 | |
F BRN 8/23 | 76.24 | 10:03 AM | -1.12% | 76.23 | 76.24 | 507,848 | |
F BRN 9/23 | 76.00 | 10:02 AM | -1.12% | 76.00 | 76.02 | 350,706 | |
F BRN 10/23 | 75.64 | 10:02 AM | -1.11% | 75.63 | 75.67 | 163,938 | |
F BRN 11/23 | 75.24 | 10:02 AM | -1.16% | 75.27 | 75.31 | 112,039 | |
F BRN 12/23 | 74.94 | 10:02 AM | -1.07% | 74.93 | 74.96 | 273,109 | |
F BRN 1/24 | 74.60 | 10:02 AM | -1.07% | 74.59 | 74.62 | 65,062 | |
F BRN 2/24 | 74.24 | 10:02 AM | -1.15% | 74.15 | 74.35 | 66,374 | |
F BRN 3/24 | 74.02 | 10:02 AM | -1.03% | 73.98 | 74.09 | 60,353 | |
F BRN 4/24 | 73.72 | 10:02 AM | -1.07% | 72.00 | - | 20,942 | |
F BRN 5/24 | 73.65 | 9:21 AM | -0.78% | 69.50 | - | 20,331 | |
F BRN 6/24 | 73.26 | 10:02 AM | -1.03% | 73.29 | 73.33 | 85,410 | |
F BRN 7/24 | 73.54 | 5/26/2023 | - | 72.72 | 73.54 | 17,036 | |
F BRN 8/24 | 73.67 | 5/24/2023 | - | 72.47 | 73.31 | 12,268 | |
F BRN 9/24 | 72.96 | 5/26/2023 | - | 72.50 | 72.87 | 22,823 | |
F BRN 10/24 | 74.28 | 4/28/2023 | - | 72.08 | 72.89 | 12,105 | |
F BRN 11/24 | 71.78 | 5/17/2023 | - | 72.01 | 72.65 | 11,618 | |
F BRN 12/24 | 71.91 | 10:02 AM | -0.94% | 71.95 | 71.97 | 125,568 | |
F BRN 1/25 | 71.35 | 5/23/2023 | - | 71.26 | 72.23 | 9,744 | |
F BRN 2/25 | 71.00 | 5/22/2023 | - | 71.03 | 72.02 | 8,134 | |
F BRN 3/25 | 68.63 | 5/3/2023 | - | 70.86 | 71.84 | 9,979 | |
F BRN 4/25 | 71.88 | 5/18/2023 | - | 70.82 | 71.70 | 2,080 | |
F BRN 5/25 | 75.47 | 4/14/2023 | - | 70.62 | 71.53 | 2,455 | |
F BRN 6/25 | 71.08 | 9:18 AM | +0.11% | 70.73 | 70.97 | 31,188 | |
F BRN 7/25 | 70.24 | 5/23/2023 | - | 70.52 | 71.24 | 1,453 | |
F BRN 8/25 | 73.00 | 2/27/2023 | - | 69.90 | 71.10 | 914 | |
F BRN 9/25 | 70.69 | 5/18/2023 | - | 69.72 | 70.96 | 5,312 | |
F BRN 10/25 | 69.94 | 5/23/2023 | - | 69.55 | 70.82 | 1,500 | |
F BRN 11/25 | 69.99 | 5/23/2023 | - | 69.45 | 70.62 | 608 | |
F BRN 12/25 | 70.16 | 9:08 AM | +0.29% | 69.71 | 69.89 | 45,664 |
Performance
1 Week | -1.66% | ||
---|---|---|---|
1 Month | -5.05% | ||
3 Months | -7.05% | ||
YTD | -9.59% | ||
1 Year | -21.73% | ||
3 Years | - | ||
5 Years | - | ||
10 Years | - |
1W High / 1W Low: | 78.34 | 76.23 |
---|---|---|
1M High / 1M Low: | 79.40 | 71.93 |
6M High / 6M Low: | 86.90 | 71.93 |
High (YTD): | 1/23/2023 | 86.90 |
Low (YTD): | 5/3/2023 | 71.93 |
52W High: | 6/9/2022 | 103.57 |
52W Low: | 5/3/2023 | 71.93 |
Avg. price 1W: | 77.24 | |
Avg. volume 1W: | 198,621.80 | |
Avg. price 1M: | 75.97 | |
Avg. volume 1M: | 260,636.81 | |
Avg. price 6M: | 80.62 | |
Avg. volume 6M: | 125,248.01 | |
Avg. price 1Y: | 83.80 | |
Avg. volume 1Y: | 70,635.03 | |
Volatility 1M: | 36.18% | |
Volatility 6M: | 31.06% | |
Volatility 1Y: | 32.97% | |
Volatility 3Y: | - |