Brent (BRN January 2024)/  XC0009677409  /  ICE Europe

11/30/2023 8:29:57 PM Chg. - Bid12:56:01 AM Ask12:56:01 AM Open High Low Previous Close
82.84USD - - - 82.78 84.75 82.58 82.90

Master data

WKN: -
Ticker: BRN
Currency: USD
Type: Futures Contract
Exchange: ICE Europe
Number of members: -
Next exchange holiday: 12/22/2023

Quote data

Open: 82.78
High: 84.75
Low: 82.58
Previous Close: 82.90
Trades: 5,691
Settlement Price(-): 82.83
Change Settlement: +0.01%(+0.0100)
 

Other Futures Contracts

Name Last Time Change (%) Bid Ask OI  
F BRN 2/24 80.35 11/30/2023 - - - 482,743
F BRN 3/24 80.07 11/30/2023 - - - 296,929
F BRN 4/24 79.77 11/30/2023 - - - 146,771
F BRN 5/24 79.49 11/30/2023 - - - 105,017
F BRN 6/24 79.23 11/30/2023 - - - 172,744
F BRN 7/24 78.95 11/30/2023 - - - 50,269
F BRN 8/24 78.64 11/30/2023 - - - 58,602
F BRN 9/24 78.32 11/30/2023 - - - 65,364
F BRN 10/24 78.02 11/30/2023 - - - 45,299
F BRN 11/24 77.68 11/30/2023 - - - 30,809
F BRN 12/24 77.31 11/30/2023 - - - 184,339
F BRN 1/25 79.05 11/29/2023 - - - 30,632
F BRN 2/25 78.68 11/29/2023 - - - 27,824
F BRN 3/25 76.72 11/30/2023 - - - 21,625
F BRN 4/25 77.91 11/29/2023 - - - 10,140
F BRN 5/25 77.15 11/29/2023 - - - 8,681
F BRN 6/25 75.44 11/30/2023 - - - 55,224
F BRN 7/25 78.95 11/2/2023 - - - 7,239
F BRN 8/25 73.72 11/16/2023 - - - 5,270
F BRN 9/25 73.51 11/17/2023 - - - 9,178
F BRN 10/25 75.85 11/15/2023 - - - 5,681
F BRN 11/25 78.02 11/3/2023 - - - 5,714
F BRN 12/25 73.81 11/30/2023 - - - 87,721
F BRN 1/26 74.50 11/22/2023 - - - 7,367
F BRN 2/26 77.80 10/17/2023 - - - 3,823
F BRN 3/26 72.51 11/17/2023 - - - 4,147
F BRN 4/26 - - - - - 583
F BRN 5/26 - - - - - 149
F BRN 6/26 72.95 11/30/2023 - - - 16,049
F BRN 7/26 76.22 9/8/2023 - - - 2,173

Performance

1 Week  
+1.92%
1 Month
  -4.31%
3 Months
  -1.71%
YTD  
+1.49%
1 Year  
+0.04%
3 Years     -
5 Years     -
10 Years     -
1W High / 1W Low: 82.90 80.08
1M High / 1M Low: 86.96 77.45
6M High / 6M Low: 92.46 70.89
High (YTD): 9/27/2023 92.46
Low (YTD): 5/3/2023 70.64
52W High: 9/27/2023 92.46
52W Low: 5/3/2023 70.64
Avg. price 1W:   81.23
Avg. volume 1W:   118,110.80
Avg. price 1M:   82.33
Avg. volume 1M:   279,780.39
Avg. price 6M:   82.52
Avg. volume 6M:   140,508.58
Avg. price 1Y:   80.38
Avg. volume 1Y:   78,315.96
Volatility 1M:   33.38%
Volatility 6M:   26.48%
Volatility 1Y:   27.23%
Volatility 3Y:   -