Brent (BRN February 2023)/ XC0009677409 / ICE Europe
BRN8/15/2022 6:51:36 PM | Chg. -2.36 | Bid6:51:38 PM | Ask8/15/2022 | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|---|
91.47USD | -2.52% | 91.22 | 92.50 | 93.46 | 93.72 | 89.40 | 93.83 |
Master data
WKN: | - |
---|---|
Ticker: | BRN |
Currency: | USD |
Type: | Futures Contract |
Exchange: | ICE Europe |
Number of members: | - |
Next exchange holiday: | 12/27/2022 |
Quote data
Open: | 93.46 |
---|---|
High: | 93.72 |
Low: | 89.40 |
Previous Close: | 93.83 |
Trades: | 3,175 |
Settlement Price(-): | 93.81 |
Change Settlement: | -2.49%(-2.3400) |
Other Futures Contracts
Name | Last | Time | Change (%) | Bid | Ask | OI | |
---|---|---|---|---|---|---|---|
F BRN 10/22 | 94.91 | 6:51 PM | -3.16% | 94.90 | 94.92 | 271,289 | |
F BRN 11/22 | 94.10 | 6:50 PM | -2.94% | 94.08 | 94.10 | 323,148 | |
F BRN 12/22 | 93.19 | 6:51 PM | -2.71% | 93.22 | 93.26 | 271,546 | |
F BRN 1/23 | 92.28 | 6:50 PM | -2.39% | 92.25 | 92.34 | 121,981 | |
F BRN 2/23 | 91.47 | 6:51 PM | -2.52% | 91.22 | 92.50 | 73,578 | |
F BRN 3/23 | 90.76 | 6:50 PM | -2.40% | 90.75 | 92.97 | 72,943 | |
F BRN 4/23 | 90.10 | 6:49 PM | -2.30% | 85.00 | - | 42,989 | |
F BRN 5/23 | 89.21 | 6:42 PM | -2.53% | 85.00 | - | 58,150 | |
F BRN 6/23 | 88.89 | 6:50 PM | -2.19% | 88.86 | 88.96 | 138,405 | |
F BRN 7/23 | 87.22 | 3:38 PM | -4.57% | 87.89 | 88.86 | 42,164 | |
F BRN 8/23 | 87.61 | 5:21 PM | +0.46% | 87.41 | 88.34 | 26,438 | |
F BRN 9/23 | 86.04 | 3:00 PM | -3.68% | 86.95 | 87.95 | 35,096 | |
F BRN 10/23 | 89.75 | 8/2/2022 | - | 86.55 | 87.57 | 18,742 | |
F BRN 11/23 | 85.56 | 2:44 PM | -3.21% | 86.12 | 87.09 | 16,599 | |
F BRN 12/23 | 86.15 | 6:51 PM | -1.87% | 86.17 | 86.20 | 153,822 | |
F BRN 1/24 | 85.68 | 8/9/2022 | - | 85.12 | 86.15 | 16,895 | |
F BRN 2/24 | 83.75 | 7/22/2022 | - | 84.64 | 85.69 | 10,704 | |
F BRN 3/24 | 89.78 | 5/30/2022 | - | 84.28 | 85.30 | 14,153 | |
F BRN 4/24 | 86.49 | 8/2/2022 | - | 83.90 | 84.93 | 3,289 | |
F BRN 5/24 | 85.59 | 8/12/2022 | - | 83.58 | 84.71 | 3,731 | |
F BRN 6/24 | 83.71 | 6:47 PM | -1.37% | 83.40 | 84.20 | 49,118 | |
F BRN 7/24 | 86.42 | 6/1/2022 | - | 82.80 | 83.51 | 2,234 | |
F BRN 8/24 | 81.25 | 8/5/2022 | - | 82.26 | 83.72 | 1,268 | |
F BRN 9/24 | 85.13 | 5/26/2022 | - | 81.89 | 83.39 | 2,905 | |
F BRN 10/24 | 80.61 | 8/4/2022 | - | - | - | 913 | |
F BRN 11/24 | 84.02 | 5/26/2022 | - | 81.46 | 82.62 | 1,112 | |
F BRN 12/24 | 81.55 | 6:42 PM | -1.47% | 81.79 | 81.84 | 63,179 | |
F BRN 1/25 | - | - | - | - | - | 790 | |
F BRN 2/25 | - | - | - | - | - | 639 | |
F BRN 3/25 | - | - | - | - | - | 202 |
Performance
1 Week | -4.28% | ||
---|---|---|---|
1 Month | -8.22% | ||
3 Months | -6.92% | ||
YTD | +25.42% | ||
1 Year | +44.27% | ||
3 Years | - | ||
5 Years | - |
1W High / 1W Low: | 96.32 | 92.22 |
---|---|---|
1M High / 1M Low: | 99.66 | 87.68 |
6M High / 6M Low: | 111.05 | 81.86 |
High (YTD): | 6/8/2022 | 111.05 |
Low (YTD): | 1/3/2022 | 72.21 |
52W High: | 6/8/2022 | 111.05 |
52W Low: | 8/19/2021 | 62.71 |
Avg. price 1W: | 94.52 | |
Avg. volume 1W: | 23,863.20 | |
Avg. price 1M: | 92.74 | |
Avg. volume 1M: | 21,118.13 | |
Avg. price 6M: | 95.65 | |
Avg. volume 6M: | 10,368.82 | |
Avg. price 1Y: | 90.60 | |
Avg. volume 1Y: | 8,476.76 | |
Volatility 1M: | 48.77% | |
Volatility 6M: | 40.97% | |
Volatility 1Y: | 35.34% | |
Volatility 3Y: | - |