Brown-Forman Corp/ US1156372096 /
11/29/2023 4:35:11 PM | Chg. -0.21 | Volume | Bid4:35:48 PM | Ask4:35:48 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
59.03USD | -0.35% | 6,294 Turnover: 372,919.45 |
54.51Bid Size: 100 | 59.44Ask Size: 197 | 18.37 bill.USD | 1.33% | 36.33 |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
11/29/2023 | 4:35:11 PM | 59.03 | 1 |
11/29/2023 | 4:35:10 PM | 59.02 | 100 |
11/29/2023 | 4:34:53 PM | 59.02 | 7 |
11/29/2023 | 4:34:53 PM | 59.02 | 100 |
11/29/2023 | 4:34:53 PM | 59.02 | 93 |
11/29/2023 | 4:34:50 PM | 59.04 | 1 |
11/29/2023 | 4:34:17 PM | 59.03 | 100 |
11/29/2023 | 4:34:12 PM | 59.04 | 1 |
11/29/2023 | 4:34:04 PM | 59.04 | 50 |
11/29/2023 | 4:34:04 PM | 59.04 | 48 |
11/29/2023 | 4:34:04 PM | 59.04 | 2 |
11/29/2023 | 4:33:37 PM | 59.03 | 42 |
11/29/2023 | 4:33:11 PM | 59.04 | 1 |
All quotes in USD