BSF Managed Index Pf.Growth A2 EUR/  LU1241524880  /

Fonds
NAV9/29/2023 Chg.+1.3900 Type of yield Investment Focus Investment company
136.9200EUR +1.03% reinvestment Mixed Fund BlackRock (LU) 
     
Chart for BSF Managed Index Pf.Growth A2 EUR
  Name   ISIN Performance Volatility Sharpe ratio
1. Fidelity Fd.Gl.M.A.Inc.Fd.A Acc HUF H LU1088281024 +15.43% 4.60% 2.50
2. GIS Global Multi Asset Income BX LU1357655544 +14.99% 7.10% 1.55
3. Atrium Portfolio SICAV Qadrant A USD LU0630472958 +7.58% 2.68% 1.35
4. GIS Global Multi Asset Income DX LU1357655627 +14.21% 7.10% 1.44
5. GIS Global Multi Asset Income EX LU1357655890 +13.93% 7.10% 1.40
6. Schroder ISF Gl.Targ.Ret.A1 Acc PLN H LU1814678782 +8.97% 3.98% 1.27
7. L&G Multi Asset Target Re.Fd.I USD LU2367229882 +16.28% 10.06% 1.23
8. Quantex Multi Asset Fund I LI0580516925 +14.45% 9.36% 1.12
9. BBBank Wachstum Union DE0005314249 +16.82% 9.83% 1.31
10. Aegon Gl.Diversified Inc.Fd.C USD Acc H IE00BYYPH850 +12.29% 7.25% 1.16
...
536. BSF Managed Index Pf.Growth A2 EUR LU1241524880 +5.48% 10.79% 0.14