2024-04-25  6:23:15 AM Chg. -112.000 Volume Bid6:23:38 AM Ask6:23:38 AM High Low
64,233.000USD -0.17% 57.04074186
Turnover: 3.67 mill.
64,239.000Bid Size: .00200000 64,240.000Ask Size: .67679900 64,770.000 63,954.000

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-04-25 6:23:15 AM 64,233.000 .00030020
2024-04-25 6:23:06 AM 64,241.000 .00100000
2024-04-25 6:23:03 AM 64,242.000 .00061119
2024-04-25 6:22:53 AM 64,242.000 .00008262
2024-04-25 6:22:18 AM 64,200.000 .00932293
2024-04-25 6:22:18 AM 64,200.000 .08330000
2024-04-25 6:22:05 AM 64,194.000 .14951063
2024-04-25 6:22:05 AM 64,194.000 .14020000
2024-04-25 6:22:02 AM 64,200.000 .00168352
2024-04-25 6:22:02 AM 64,200.000 .10000000
2024-04-25 6:22:02 AM 64,213.000 .00569355
2024-04-25 6:21:44 AM 64,194.000 .00300000
2024-04-25 6:21:37 AM 64,211.000 .00100000
 
  All quotes in USD