2024-04-25  6:29:27 PM Chg. -135.800 Volume Bid6:29:33 PM Ask6:29:45 PM High Low
64,155.500USD -0.21% 1,600.73640891
Turnover: 102.1 mill.
64,155.400Bid Size: .14650792 64,155.500Ask Size: 11.58259967 64,699.200 62,743.500

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-04-25 6:29:27 PM 64,155.500 .00015587
2024-04-25 6:29:11 PM 64,155.500 .00779683
2024-04-25 6:29:11 PM 64,155.500 .01682825
2024-04-25 6:29:07 PM 64,155.500 .01117175
2024-04-25 6:29:07 PM 64,155.500 .00100000
2024-04-25 6:28:52 PM 64,155.400 .00034044
2024-04-25 6:28:29 PM 64,155.500 .00069958
2024-04-25 6:28:27 PM 64,155.500 .00132949
2024-04-25 6:28:27 PM 64,155.500 .00100000
2024-04-25 6:28:13 PM 64,155.400 .00079600
2024-04-25 6:28:11 PM 64,155.400 .00151435
2024-04-25 6:27:49 PM 64,197.900 .00044699
2024-04-25 6:27:47 PM 64,197.900 .00001535
 
  All quotes in USD