Carmignac PF Em.Discovery IW GBP Acc/ LU2427320499 /
NAV12/1/2023 | Chg.+0.2500 | Type of yield | Investment Focus | Investment company |
---|---|---|---|---|
90.4400GBP | +0.28% | reinvestment | Equity Emerging Markets | Carmignac Gestion LU ▶ |
Monthly performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | -8.76 | 0.36 | 1.28 | -2.87 | -4.38 | 1.44 | 7.04 | -2.19 | -4.04 | 3.26 | -2.83 | -14.68% |
2023 | 2.12 | -0.52 | 0.49 | -1.50 | 0.98 | 2.67 | 3.98 | -1.22 | 0.98 | -4.95 | 5.89 | 0.28 | - |
Calculated values
YTD | 6 Months | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|
Volatility | 11.51% | 10.56% | 11.94% | -% | -% |
Sharpe ratio | 0.53 | 1.06 | 0.38 | - | - |
Best month | +5.89% | +5.89% | +5.89% | - | - |
Worst month | -4.95% | -4.95% | -4.95% | - | - |
Maximum loss | -7.52% | -6.07% | -7.52% | - | - |
Outperformance | - | - | - | - | - |
All quotes in GBP
Tranches
Name | Type of yield | Repurchase p. | 1 Year | 3 Years | |
---|---|---|---|---|---|
Carmignac PF Em.Discovery F USD ... | reinvestment | 188.7600 | +10.11% | +21.94% | |
Carmignac PF Em.Discovery I EUR ... | reinvestment | 88.7800 | +8.35% | - | |
Carmignac PF Em.Discovery IW USD... | reinvestment | 84.3500 | +11.78% | - | |
Carmignac PF Em.Discovery IW EUR... | reinvestment | 88.5300 | +8.19% | - | |
Carmignac PF Em.Discovery IW GBP... | reinvestment | 90.4400 | +8.56% | - | |
Carmignac PF Em.Discovery F EUR ... | reinvestment | 168.9300 | +8.14% | +17.40% | |
Carmignac PF Em.Discovery FW GBP... | reinvestment | 177.8300 | +8.31% | +12.96% | |
Carmignac PF Em.Discovery FW EUR... | reinvestment | 123.0000 | +7.94% | +18.58% | |
Carmignac PF Em.Discovery A USD ... | reinvestment | 174.2200 | +9.01% | +18.57% | |
Carmignac PF Em.Discovery A EUR ... | reinvestment | 1,670.4600 | +7.06% | +14.26% |
Performance
YTD | +9.13% | ||
---|---|---|---|
6 Months | +7.33% | ||
1 Year | +8.56% | ||
3 Years | - | ||
5 Years | - | ||
10 Years | - | ||
Since start | -6.89% | ||
Year | |||
2022 | -14.68% |