Casino Guichard-Perrachon SA/ FR0000125585 /
8/15/2022 5:36:02 PM | Chg. +0.280 | Volume | Bid5:40:00 PM | Ask5:40:00 PM | Market Capitalization | Dividend Y. | P/E Ratio |
---|---|---|---|---|---|---|---|
13.900EUR | +2.06% | 277,334 Turnover: 3.83 mill. |
13.660Bid Size: 200 | 13.980Ask Size: 100 | 1.51 bill.EUR | 0.00% | - |
Time & Sales
Date | Time | Last | Volume |
---|---|---|---|
8/15/2022 | 5:36:02 PM | 13.900 | 563 |
8/15/2022 | 5:36:02 PM | 13.900 | 1,937 |
8/15/2022 | 5:35:26 PM | 13.900 | 1 |
8/15/2022 | 5:35:26 PM | 13.900 | 205 |
8/15/2022 | 5:35:26 PM | 13.900 | 887 |
8/15/2022 | 5:35:26 PM | 13.900 | 1,592 |
8/15/2022 | 5:35:26 PM | 13.900 | 2,036 |
8/15/2022 | 5:35:26 PM | 13.900 | 319 |
8/15/2022 | 5:35:26 PM | 13.900 | 1,686 |
8/15/2022 | 5:35:26 PM | 13.900 | 887 |
8/15/2022 | 5:35:26 PM | 13.900 | 72 |
8/15/2022 | 5:35:26 PM | 13.900 | 162 |
8/15/2022 | 5:35:26 PM | 13.900 | 67 |
All quotes in EUR